HOOK MOUNTAIN

HAWK WATCH

Yearly Fall Migration
Summaries 1971-2024

Daily Counts Since 2004

Compiled by Trudy Battaly

 

      Highlight is record year      
 
 
HOOK MTN YEARLY FALL MIGRATION SUMMARY 1971-2024   indicates a high year for this species
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG MK SK SE UE U TH
1971 0 0 256 5 200 2095 37 2 88 3295 0 347 0 5 623 7 4 0 0 0 0 103 7067
1972 0 0 122 1 102 1694 43 112 93 1105 0 452 1 3 324 7 7 0 0 0 2 87 4155
1973 0 0 206 3 162 1932 20 87 146 7762 0 462 2 7 354 9 2 0 0 0 0 162 11316
1974 0 0 178 4 177 2667 55 19 177 6324 0 374 1 3 512 8 2 0 0 0 0 188 10689
1975 0 0 180 7 267 6018 52 24 184 10585 0 526 3 4 668 13 2 0 0 0 0 185 18718
1976 0 0 290 4 193 3725 28 24 109 14811 0 348 1 3 509 7 4 0 0 0 1 179 20236
1977 0 0 330 4 270 7070 75 28 130 6670 0 334 3 3 764 25 9 0 0 0 0 163 15878
1978 0 0 205 7 158 4220 64 6 110 12074 0 296 2 6 632 27 0 0 0 0 2 142 17951
1979 0 0 273 5 209 4284 62 9 134 11175 0 235 0 5 587 17 11 0 0 0 0 145 17151
1980 0 129 363 2 362 4190 79 17 126 4683 0 370 1 4 717 33 16 0 0 0 0 154 11246
1981 0 201 351 5 236 5067 115 22 104 18730 0 297 0 1 622 17 6 0 0 0 0 155 25929
1982 0 105 199 8 169 3399 88 29 81 4689 0 288 2 0 444 18 9 0 0 0 3 188 9719
1983 0 111 198 3 178 3300 80 19 102 2156 0 236 0 3 399 24 5 0 0 0 0 111 6925
1984 0 132 236 5 170 3272 78 13 43 7666 0 209 0 2 369 25 9 0 0 0 0 98 12327
1985 0 35 145 2 185 2960 135 7 53 8351 0 162 0 1 329 30 5 0 0 0 0 67 12467
1986 0 80 356 12 209 3708 83 9 59 4629 0 98 1 1 374 32 15 0 0 0 0 104 9770
1987 0 116 366 16 253 2801 117 12 57 9680 0 103 0 2 599 45 21 0 0 0 0 126 14314
1988 0 114 265 14 180 2731 108 9 62 16364 0 93 0 4 613 25 8 0 0 0 3 80 20673
1989 0 70 435 13 184 3941 102 6 42 8114 0 50 1 1 882 46 13 0 0 0 2 42 13944
1990 0 66 337 10 155 4103 166 9 133 7909 0 75 0 3 930 119 54 0 0 0 0 59 14128
1991 0 76 367 13 71 2841 142 6 76 4997 1 35 1 1 662 59 32 0 0 0 1 35 9415
1992 1 388 386 31 69 2210 85 11 76 5658 1 174 0 2 318 28 26 0 0 0 1 17 9482
1993 0 132 249 22 143 2368 52 15 41 2850 0 46 0 2 562 35 23 0 0 0 0 11 6551
1994 4 83 252 27 138 2605 140 8 36 6133 0 23 0 2 436 26 12 0 0 0 2 38 9966
1995 7 86 234 48 144 2794 126 16 183 8441 0 381 0 7 460 45 11 0 0 0 1 109 13095
1996 1 48 219 42 70 1883 77 7 82 3163 0 35 0 4 358 34 8 0 0 0 0 23 6054
1997 0 61 288 31 125 2654 140 17 83 5694 0 31 0 6 568 53 28 0 0 0 0 33 9812
1998 4 45 257 31 158 2221 134 10 76 10137 0 50 0 9 439 51 16 0 0 0 0 5 13643
1999 6 239 268 39 183 3484 161 25 194 15636 0 110 0 8 746 73 45 0 0 0 0 17 21234
2000 3 115 208 54 88 2228 137 9 78 6898 0 64 0 7 498 32 18 0 0 0 0 16 10453
2001 7 284 302 77 174 3229 159 11 175 13820 0 329 0 3 483 68 34 0 0 0 0 6 19161
2002 0 205 335 55 98 2033 102 1 58 6665 0 92 0 2 353 43 23 0 0 0 0 12 10077
2003 0 9 222 67 151 1592 132 3 29 592 0 43 0 3 220 54 29 0 0 0 0 4 3150
2004 7 278 166 72 76 1940 185 3 89 3431 0 240 0 4 218 35 14 0 0 0 0 41 6799
2005 12 482 258 58 100 2142 284 9 107 3851 0 327 0 2 271 66 31 0 0 0 0 86 8086
2006 33 557 292 67 179 2368 174 5 145 3405 0 292 0 20 255 55 17 0 0 0 0 37 7901
2007 46 111 345 64 143 2075 227 10 87 2494 0 125 0 5 332 54 13 0 0 0 0 33 6164
2008 45 228 192 82 90 1657 173 1 96 2544 0 112 0 9 152 40 18 0 1 0 1 24 5466
2009 37 696 260 125 82 1718 185 5 100 6803 0 191 1 5 154 36 36 0 0 0 0 16 10450
2010 55 123 340 142 191 2114 293 6 148 3150 0 261 2 2 248 71 43 0 0 1 0 53 7243
2011 53 57 309 88 98 2064 251 6 96 16023 0 105 0 0 196 74 32 0 0 1 0 15 19468
2012 64 410 410 134 79 1872 197 4 177 2832 0 136 0 5 323 38 39 1 0 1 0 10 6732
2013 48 163 272 162 125 2048 182 0 180 4933 0 127 0 8 208 67 39 0 0 0 0 20 8582
2014 69 288 213 170 131 1910 185 3 308 5428 0 148 0 6 239 73 32 0 0 0 0 8 9211
2015 32 416 319 197 97 1433 161 3 130 2296 0 79 0 10 210 82 28 0 0 0 0 12 5505
2016 46 245 353 194 91 1426 207 19 165 2777 0 159 0 5 156 81 30 0 0 0 0 23 5974
2017 55 124 236 190 69 1161 149 1 94 4952 0 55 0 3 196 65 59 0 0 0 0 6 7415
2018 127 780 166 159 112 2337 204 5 439 3279 0 200 0 8 217 94 37 0 0 0 0 3 8167
2019 36 232 133 119 35 799 132 0 54 873 0 22 0 1 139 21 24 0 0 0 1 7 2628
2020 201 972 302 291 124 1357 223 1 390 4590 0 271 0 8 370 66 27 0 0 1 0 15 9207
2021 180 1330 383 209 137 1800 350 0 337 1069 0 104 0 14 299 78 37 0 0 0   16 6343
2022 135 1332 177 203 82 1215 247 8 1067 5268 0 224 0 8 171 56 34 0 0 0 0 43 10270
2023 114 1982 207 169 146 1722 274 0 830 10171 0 92 1 7 302 76 16 0 0 1 0 12 16122
2024 57 1144 212 233 131 1269 229 0 335 2344 0 144 0 4 271 83 20 0 0 0 0 12 6488
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG MK SK SE UE U TH
  indicates a high year for this species
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG MK SK SE UE U TH
10yrAve 100 770 249 190 102 1516 213 4 381 4070 0 135 0 7 230 69 32 0 0 0 0 15 8084
STD10yr 61 622 85 44 34 438 65 6 330 2713 0 79 0 4 73 20 11 0 0 0 0 12 3594
dev,'24 -43 374 -37 43 29 -247 16 -4 -46 -1726 0 9 0 -3 41 14 -12 0 0 0 0 -3 -1596
%dev -43 49 -15 23 28 -16 7   -12 -42   6   -43 18 20 -38         -17 -20
avg('85+) 37 335 278 90 127 2245 169 7 170 6049 0 135 0 5 371 55 26 0 0 0 0 33 10131
std('85+) 51 425 76 73 48 755 65 6 208 4069 0 95 0 4 200 22 13 0 0 0 1 31 4575
devLastYr 20 809 -66 143 4 -976 60 -7 165 -3705 0 9 0 -1 -100 28 -6 0 0 0 0 -21 -3643
%dev 56 242 -24 160 3 -43 36   97 -61   7   -21 -27 52 -24         -64 -36
avg('71+) 27 259 268 67 148 2651 141 13 156 6559 0 189 0 5 415 45 21 0 0 0 0 63 11027
std('71+) 47 386 76 73 62 1213 74 19 181 4370 0 131 1 4 200 25 14 0 0 0 1 60 5161
dev,'22 30 885 -56 166 -17 -1382 88 -13 179 -4215 0 -45 0 -1 -144 38 -1 0 0 0 0 -51 -4539
%dev 112 341 -21 247 -11 -52 63 -100 115 -64 ### -24 -100 -14 -35 86 -5 ### ## ## ### -81 -41
GrandTotal 1485 14880 14423 3795 7949 141746 7686 691 8594 349969 2 10182 23 251 22281 2446 1133 1 1 5 20 3356 590917
HI 201 1982 435 291 362 7070 350 112 1067 18730 1 526 3 20 930 119 59 1 1 1 3 188 25929
   


Hook:   Home     2024   2023    2022     2021      2020      2019      2018     2017     2016     2015     2014     2013       2012    2011    2010      2009      2008      2007      2006      2005      2004      Since 1971   

Updated 09/04/2025, Trudy Battaly