Broad-winged Hawk after Rainy Night

 

 

 

HOOK MOUNTAIN

HAWK WATCH

Yearly Fall Migration
Summaries 1971-201
1

Compiled by Trudy Battaly

 

 

      Highlight is record year      
 
  HOOK MTN YEARLY FALL MIGRATION SUMMARY 1971-2011     indicates a high year for this species    
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG SK SE UE U TH THwoBW
1971 0 0 256 5 200 2095 37 2 88 3295 0 347 0 5 623 7 4 0 0 0 103 7067 3772
1972 0 0 122 1 102 1694 43 112 93 1105 0 452 1 3 324 7 7 0 0 2 87 4155 3050
1973 0 0 206 3 162 1932 20 87 146 7762 0 462 2 7 354 9 2 0 0 0 162 11316 3554
1974 0 0 178 4 177 2667 55 19 177 6324 0 374 1 3 512 8 2 0 0 0 188 10689 4365
1975 0 0 180 7 267 6018 52 24 184 10585 0 526 3 4 668 13 2 0 0 0 185 18718 8133
1976 0 0 290 4 193 3725 28 24 109 14811 0 348 1 3 509 7 4 0 0 1 179 20236 5425
1977 0 0 330 4 270 7070 75 28 130 6670 0 334 3 3 764 25 9 0 0 0 163 15878 9208
1978 0 0 205 7 158 4220 64 6 110 12074 0 296 2 6 632 27 0 0 0 2 142 17951 5877
1979 0 0 273 5 209 4284 62 9 134 11175 0 235 0 5 587 17 11 0 0 0 145 17151 5976
1980 0 129 363 2 362 4190 79 17 126 4683 0 370 1 4 717 33 16 0 0 0 154 11246 6563
1981 0 201 351 5 236 5067 115 22 104 18730 0 297 0 1 622 17 6 0 0 0 155 25929 7199
1982 0 105 199 8 169 3399 88 29 81 4689 0 288 2 0 444 18 9 0 0 3 188 9719 5030
1983 0 111 198 3 178 3300 80 19 102 2156 0 236 0 3 399 24 5 0 0 0 111 6925 4769
1984 0 132 236 5 170 3272 78 13 43 7666 0 209 0 2 369 25 9 0 0 0 98 12327 4661
1985 0 35 145 2 185 2960 135 7 53 8351 0 162 0 1 329 30 5 0 0 0 67 12467 4116
1986 0 80 356 12 209 3708 83 9 59 4629 0 98 1 1 374 32 15 0 0 0 104 9770 5141
1987 0 116 366 16 253 2801 117 12 57 9680 0 103 0 2 599 45 21 0 0 0 126 14314 4634
1988 0 114 265 14 180 2731 108 9 62 16364 0 93 0 4 613 25 8 0 0 3 80 20673 4309
1989 0 70 435 13 184 3941 102 6 42 8114 0 50 1 1 882 46 13 0 0 2 42 13944 5830
1990 0 66 337 10 155 4103 166 9 133 7909 0 75 0 3 930 119 54 0 0 0 59 14128 6219
1991 0 76 367 13 71 2841 142 6 76 4997 1 35 1 1 662 59 32 0 0 1 35 9415 4418
1992 1 388 386 31 69 2210 85 11 76 5658 1 174 0 2 318 28 26 0 0 1 17 9482 3824
1993 0 132 249 22 143 2368 52 15 41 2850 0 46 0 2 562 35 23 0 0 0 11 6551 3701
1994 4 83 252 27 138 2605 140 8 36 6133 0 23 0 2 436 26 12 0 0 2 38 9966 3833
1995 7 86 234 48 144 2794 126 16 183 8441 0 381 0 7 460 45 11 0 0 1 109 13095 4654
1996 1 48 219 42 70 1883 77 7 82 3163 0 35 0 4 358 34 8 0 0 0 23 6054 2891
1997 0 61 288 31 125 2654 140 17 83 5694 0 31 0 6 568 53 28 0 0 0 33 9822 4128
1998 4 45 257 31 158 2221 134 10 76 10137 0 50 0 9 439 51 16 0 0 0 5 13644 3507
1999 6 239 268 39 183 3484 161 25 194 15636 0 110 0 8 746 73 45 0 0 0 17 21234 5598
2000 3 115 208 54 88 2228 137 9 78 6898 0 64 0 7 498 32 18 0 0 0 16 10447 3549
2001 7 284 302 77 174 3229 159 11 175 13820 0 329 0 3 483 68 34 0 0 0 6 19161 5341
2002   205 335 55 98 2033 102 1 58 6665 0 92 0 2 353 43 23 0 0 0 12 10077 3412
2003 0 9 222 67 151 1592 132 3 29 592 0 43 0 3 220 54 29 0 0 0 4 3150 2558
2004 7 278 166 72 76 1940 185 3 89 3431 0 240 0 4 218 35 14 0 0 0 41 6799 3368
2005 12 482 258 58 100 2142 284 9 107 3851 0 327 0 2 271 66 31 0 0 0 86 8113 4262
2006 33 557 292 67 179 2368 174 5 145 3405 0 292 0 20 255 55 17 0 0 0 37 7901 4496
2007 46 111 345 64 143 2075 227 10 87 2494 0 125 0 5 332 54 13 0 0 0 33 6165 3671
2008 45 228 192 82 90 1657 173 1 96 2544 0 112 0 9 152 40 18 1 0 1 24 5466 2922
2009 37 696 260 125 82 1718 185 5 100 6803 0 191 1 5 154 36 36 0 0 0 16 10450 3647
2010 55 123 340 142 191 2114 293 6 148 3150 0 261 2 2 248 71 43 0 1 0 53 7248 4098
2011 53 57 309 88 98 2064 251 6 96 16023 0 105 0 0 196 74 32 0 1 0 15 19467 3444
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG SK SE UE U TH THwoBW
              indicates a high year for this species                    
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG SK SE UE U TH THwoBW
10yrAve 32 275 271.9 82 121 1970 201 4.9 95.5 4896 0 179 0.3 5.2 239.9 52.8 26       31.2 8483.6 3587.8
10yrStd 20.6 230 63.39 29.2 41.7 244.5 62.5 3 35.4 4332 0 96.7 0.67 5.75 67.03 14.2 10       25 4407.2 591.963
dev last yr 21 -218 37.1 6 -22.8 93.7 50.4 1.1 0.5 11127 0 -73.8 -0.3 -5.2 -43.9 21.2 6.4       21.8 10983 -143.8
%dev 65.6 -79 13.64 7.32 -18.9 4.756 25.1 22 0.52 227.3   -41.3 -100 -100 -18.3 40.2 25       69.9 129.47 -4.008
avg('85+) 12.3 177 283.4 48.2 138 2536 151 8.7 91.1 6942 0.1 135 0.22 4.26 431.7 49.2 23       41.1 11074 4132.26
std('85+) 18.8 172 70.22 34.9 49.4 683.4 59.3 5.2 45.1 4344 0.3 104 0.51 4.05 210.1 20.4 12       34 4800.7 904.296
dev latest yr 40.7 -120 25.56 39.8 -40.4 -471.7 100 -2.7 4.85 9081 -0 -30.1 -0.2 -4.3 -236 24.8 8.9       -26 8392.8 -688.26
%dev 329 -68 9.016 82.5 -29.2 -18.6 66.5 -31 5.32 130.8   -22.3 -100 -100 -54.6 50.3 38       -63 75.787 -16.656
avg('71+) 8.03 133 269.3 33.3 161 2961 121 16