HOOK MOUNTAIN

HAWK WATCH

Yearly Fall Migration
Summaries 1971-2020

Daily Counts Since 2004

Compiled by Trudy Battaly

 

      Highlight is record year      
 
HOOK MTN YEARLY FALL MIGRATION SUMMARY 1971-2021   indicates a high year for this species
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG MK SK SE UE U TH THXBW Hours
1971 0 0 256 5 200 2095 37 2 88 3295 0 347 0 5 623 7 4 0 0 0 0 103 7067 3772  
1972 0 0 122 1 102 1694 43 112 93 1105 0 452 1 3 324 7 7 0 0 0 2 87 4155 3050  
1973 0 0 206 3 162 1932 20 87 146 7762 0 462 2 7 354 9 2 0 0 0 0 162 11316 3554  
1974 0 0 178 4 177 2667 55 19 177 6324 0 374 1 3 512 8 2 0 0 0 0 188 10689 4365  
1975 0 0 180 7 267 6018 52 24 184 10585 0 526 3 4 668 13 2 0 0 0 0 185 18718 8133  
1976 0 0 290 4 193 3725 28 24 109 14811 0 348 1 3 509 7 4 0 0 0 1 179 20236 5425  
1977 0 0 330 4 270 7070 75 28 130 6670 0 334 3 3 764 25 9 0 0 0 0 163 15878 9208  
1978 0 0 205 7 158 4220 64 6 110 12074 0 296 2 6 632 27 0 0 0 0 2 142 17951 5877  
1979 0 0 273 5 209 4284 62 9 134 11175 0 235 0 5 587 17 11 0 0 0 0 145 17151 5976  
1980 0 129 363 2 362 4190 79 17 126 4683 0 370 1 4 717 33 16 0 0 0 0 154 11246 6563 466
1981 0 201 351 5 236 5067 115 22 104 18730 0 297 0 1 622 17 6 0 0 0 0 155 25929 7199 400
1982 0 105 199 8 169 3399 88 29 81 4689 0 288 2 0 444 18 9 0 0 0 3 188 9719 5030 425
1983 0 111 198 3 178 3300 80 19 102 2156 0 236 0 3 399 24 5 0 0 0 0 111 6925 4769 388
1984 0 132 236 5 170 3272 78 13 43 7666 0 209 0 2 369 25 9 0 0 0 0 98 12327 4661 404
1985 0 35 145 2 185 2960 135 7 53 8351 0 162 0 1 329 30 5 0 0 0 0 67 12467 4116 280
1986 0 80 356 12 209 3708 83 9 59 4629 0 98 1 1 374 32 15 0 0 0 0 104 9770 5141 285
1987 0 116 366 16 253 2801 117 12 57 9680 0 103 0 2 599 45 21 0 0 0 0 126 14314 4634 383
1988 0 114 265 14 180 2731 108 9 62 16364 0 93 0 4 613 25 8 0 0 0 3 80 20673 4309 395
1989 0 70 435 13 184 3941 102 6 42 8114 0 50 1 1 882 46 13 0 0 0 2 42 13944 5830 356
1990 0 66 337 10 155 4103 166 9 133 7909 0 75 0 3 930 119 54 0 0 0 0 59 14128 6219 432
1991 0 76 367 13 71 2841 142 6 76 4997 1 35 1 1 662 59 32 0 0 0 1 35 9415 4418 417
1992 1 388 386 31 69 2210 85 11 76 5658 1 174 0 2 318 28 26 0 0 0 1 17 9482 3824 398
1993 0 132 249 22 143 2368 52 15 41 2850 0 46 0 2 562 35 23 0 0 0 0 11 6551 3701 338
1994 4 83 252 27 138 2605 140 8 36 6133 0 23 0 2 436 26 12 0 0 0 2 38 9966 3833 341
1995 7 86 234 48 144 2794 126 16 183 8441 0 381 0 7 460 45 11 0 0 0 1 109 13095 4654 356
1996 1 48 219 42 70 1883 77 7 82 3163 0 35 0 4 358 34 8 0 0 0 0 23 6054 2891 347
1997 0 61 288 31 125 2654 140 17 83 5694 0 31 0 6 568 53 28 0 0 0 0 33 9812 4118 367
1998 4 45 257 31 158 2221 134 10 76 10137 0 50 0 9 439 51 16 0 0 0 0 5 13643 3506 349
1999 6 239 268 39 183 3484 161 25 194 15636 0 110 0 8 746 73 45 0 0 0 0 17 21234 5598 319
2000 3 115 208 54 88 2228 137 9 78 6898 0 64 0 7 498 32 18 0 0 0 0 16 10453 3555 295
2001 7 284 302 77 174 3229 159 11 175 13820 0 329 0 3 483 68 34 0 0 0 0 6 19161 5341 359
2002 0 205 335 55 98 2033 102 1 58 6665 0 92 0 2 353 43 23 0 0 0 0 12 10077 3412 259
2003 0 9 222 67 151 1592 132 3 29 592 0 43 0 3 220 54 29 0 0 0 0 4 3150 2558 244
2004 7 278 166 72 76 1940 185 3 89 3431 0 240 0 4 218 35 14 0 0 0 0 41 6799 3368 403
2005 12 482 258 58 100 2142 284 9 107 3851 0 327 0 2 271 66 31 0 0 0 0 86 8086 4235 385
2006 33 557 292 67 179 2368 174 5 145 3405 0 292 0 20 255 55 17 0 0 0 0 37 7901 4496 412
2007 46 111 345 64 143 2075 227 10 87 2494 0 125 0 5 332 54 13 0 0 0 0 33 6164 3670 400
2008 45 228 192 82 90 1657 173 1 96 2544 0 112 0 9 152 40 18 0 1 0 1 24 5466 2922 403
2009 37 696 260 125 82 1718 185 5 100 6803 0 191 1 5 154 36 36 0 0 0 0 16 10450 3647 430
2010 55 123 340 142 191 2114 293 6 148 3150 0 261 2 2 248 71 43 0 0 1 0 53 7243 4093 475
2011 53 57 309 88 98 2064 251 6 96 16023 0 105 0 0 196 74 32 0 0 1 0 15 19468 3445 383
2012 64 410 410 134 79 1872 197 4 177 2832 0 136 0 5 323 38 39 1 0 1 0 10 6732 3900 385
2013 48 163 272 162 125 2048 182 0 180 4933 0 127 0 8 208 67 39 0 0 0 0 20 8582 3649 507
2014 69 288 213 170 131 1910 185 3 308 5428 0 148 0 6 239 73 32 0 0 0 0 8 9211 3783 447
2015 32 416 319 197 97 1433 161 3 130 2296 0 79 0 10 210 82 28 0 0 0 0 12 5505 3209 432
2016 46 245 353 194 91 1426 207 19 165 2777 0 159 0 5 156 81 30 0 0 0 0 23 5974 3197 461
2017 55 124 236 190 69 1161 149 1 94 4952 0 55 0 3 196 65 59 0 0 0 0 6 7415 2463 418
2018 127 780 166 159 112 2337 204 5 439 3279 0 200 0 8 217 94 37 0 0 0 0 3 8167 4888 416
2019 36 232 133 119 35 799 132 0 54 873 0 22 0 1 139 21 24 0 0 0 1 7 2628 1755 363
2020 201 972 302 291 124 1357 223 1 390 4590 0 271 0 8 370 66 27 0 0 1 0 15 9207 4617 515
2021 180 1330 383 209 137 1800 350 0 337 1069 0 104 0 14 299 78 37 0 0 0   16 6343 5274 481
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG MK SK SE UE U TH THxBW Hrs
  indicates a high year for this species  
YEAR BV TV OS BE NH SS CH NG RS BW SH RT RL GE AK ML PG MK SK SE UE U TH THwoBW Hrs
10yrAve 73 369 271.3 170 96.1 1640.7 189 4.2 203 4798.3 0 130 0 5.4 225 66 35 0 0 0 0 12 8289 3491 433
STD10yrStd 52 294 85.25 54.9 29.6 478.91 35.5 5.6 131 4195.31 0 71.9 0 3.3 70.9 22 9.9 0 0 0 0 6.4 4411 927.1 50.8
dev,'21 107 961 111.7 38.6 40.9 159.3 161 -4 134 -3729.3 0 -26 0 8.6 73.6 12 2.3 -0 0 -0 -0 4.1 -1946 1783 48
%dev 146 261 41.2 23 42.6 10 85 -100 66 -78   -20   159 32.7 18 7         34 -23 51 11
avg('71+) 20 182 269 60 149 2715 132 14 121 6622 0 192 0 4 425 43 21 0 0 0 0 65 11034 4412 386
std('71+) 37 212 75 68 63 1218 65 19 81 4399 0 133 1 3 201 25 14 0 0 0 1 61 5223 1408 61
dev,'18 160 1148 114 149 -12 -915 218 -14 217 -5553 0 -88 0 10 -126 35 16 0 0 0 0 -49 -4691 862 94
%dev 801 631 42 251 -8 -34 166 -100 180 -84   -46 -100 221 -30 81 80         -76 -43 20 24
GrandTotal 1179 10422 13827 3190 7590 137540 6936 683 6362 332186 2 9722 22 232 21537 2231 1063 1 1 4 20 3289 558037 225851 16317
HI 201 1330 435 291 362 7070 350 112 439 18730 1 526 3 20 930 119 59 1 1 1 3 188 25929 9208 515
 
   


Hook:   Home     2020      2019      2018     2017     2016     2015     2014     2013       2012    2011    2010      2009      2008      2007      2006      2005      2004      Since 1971   

Updated 08/10/2022, Trudy Battaly