link to action video           

 

 

 

 

        HOOK MOUNTAIN

                  HAWK WATCH

                                 FALL 2007

 

Compiled by    
Trudy Battaly

(Refresh page for latest count.)

 
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
8/29/07 2.5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   1 SS
8/30/07 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0   3 SS
9/1/07 7.8 0 0 3 2 2 8 2 0 4 4 0 0 0 0 2 0 2 29 TB,DP,HM
9/2/07 4.5 0 0 2 0 1 3 2 0 0 6 0 0 0 2 1 0   17 SS
9/3/07 5 0 0 5 1 0 3 0 0 0 1 0 0 0 0 0 0   10 CW,SS
9/4/07 6 0 0 6 0 1 21 2 1 0 8 0 0 0 9 0 0 1 49 LP,DB
9/5/07 11 0 0 7 1 3 135 6 0 0 33 0 0 0 39 2 0 1 227 SS,SM
9/6/07 7 0 0 15 0 0 24 3 0 0 3 0 0 0 2 0 0 2 49 DP,TB,SS,JP
9/7/07 4 0 0 9 1 0 5 1 0 0 0 0 0 0 4 1 0 1 22 MT
9/8/07 2.5 0 0 4 0 0 4 0 0 0 0 0 0 0 1 0 0   9 DG,BK
9/9/07 5.5 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0   7 SS
9/10/07 4 0 0 5 0 2 3 0 0 0 0 0 0 0 0 0 0   10 CW
9/11/07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 RAIN
9/12/07 9 0 0 15 1 0 36 7 0 0 2 0 0 0 9 3 0   73 SS,ST
9/13/07 8.5 0 0 15 1 5 91 0 0 0 203 0 0 0 30 1 0   346 SS
9/14/07 8 0 0 29 3 3 88 3 0 0 3 0 0 0 32 2 0   163 VP,SS,ST
9/15/07 4 0 0 6 3 0 35 1 0 0 41 0 0 0 19 0 1 3 109 LF,TF,NS
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
9/16/07 10 0 0 25 8 5 112 9 0 1 1829 0 0 0 41 0 0   2030 SS+50
9/17/07 6.8 0 0 4 0 4 94 6 0 1 72 0 0 0 20 0 0 3 204 CW,PG,HM
9/18/07 6.5 0 0 2 2 3 29 13 0 0 6 0 0 0 11 1 1 2 70 LP,DB,HM,PG
9/19/07 10 0 0 3 1 1 53 4 0 0 5 0 0 0 18 1 0   86 SS,HM
9/20/07 9 0 0 5 0 1 26 3 0 0 0 0 0 0 4 0 0 2 41 DP,TB,SS,PJ
9/21/07 6.5 0 0 0 0 1 70 3 0 0 10 0 0 0 3 0 0   87 VP,AW
9/22/07 5 0 0 0 0 1 9 0 0 0 0 0 0 0 5 0 0   15 SS
9/23/07 9 0 0 7 6 9 100 9 0 1 74 0 0 0 13 0 0   219 SS,CH,DG,JV
9/24/07 6 0 0 7 1 4 140 5 0 0 169 0 0 0 7 2 0   335 CW,HM,KMN,BD
9/25/07 6 0 0 17 0 5 11 1 0 0 3 0 0 0 2 0 1   40 DB
9/26/07 9 0 0 40 1 7 39 4 0 0 1 0 0 0 14 0 1   107 SS
9/27/07 6 0 0 7 0 4 8 0 0 0 2 1 0 0 0 2 0   24 TB,DP
9/28/07 4 0 0 9 5 9 23 12 0 0 0 0 0 0 1 0 0   59 AW, DJ, DC
9/29/07 10 0 0 9 0 10 64 7 0 2 4 0 0 0 2 2 1 1 102 EW,BW,SDA,KT
9/30/07 8 0 0 8 0 8 98 17 0 2 11 0 0 0 10 3 0   157 SS
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
10/1/07 5.5 0 0 6 0 0 14 3 0 0 2 0 0 0 5 0 0   30 CW,KMN,DG,JH
10/2/07 7 0 0 4 0 1 15 1 0 1 0 0 0 0 2 0 1 1 26 LP,DB
10/3/07 3.5 0 0 3 1 0 11 1 0 0 0 0 0 0 1 0 0   17 SS
10/4/07 6 0 0 6 0 0 11 2 0 0 1 0 0 0 0 0 1 2 23 DP,TB
10/5/07 7 0 0 3 0 1 8 0 0 0 0 0 0 0 1 0 0   13 JV,AW
10/6/07 7.3 4 9 8 1 4 28 4 0 0 0 2 0 0 3 0 0   63 DG,BK
10/8/07 5.5 4 32 5 0 9 41 6 0 1 0 0 0 0 1 0 1   100 CW,KMN,HM.BD
10/9/07 3 0 0 10 0 9 5 0 0 0 1 0 0 0 2 0 1 4 32 DB,ST
10/12 6 0 0 4 4 0 28 5 0 0 0 0 0 0 1 3 0   45 GP,JV
10/13 7.3 0 0 7 1 4 119 26 0 1 0 0 0 0 2 2 0   162 EW,BW,KT,SDA
10/14 6.3 0 0 1 0 0 41 0 0 0 0 0 0 0 1 1 0 1 45 HM
10/15 6 0 18 3 0 2 60 5 0 1 0 6 0 0 0 0 0   95 CW,KMN,HM
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
10/16 7 0 1 2 0 2 70 5 0 16 0 3 0 0 1 2 0 2 104 DB,HM,MDL
10/17 7 0 0 1 0 4 45 3 0 2 0 0 0 0 0 4 0   59 SS
10/18 7.3 4 0 2 0 1 19 6 0 1 0 2 0 0 2 1 0 1 39 DP,TB,SS,HM
10/19 3.5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 GP,DB,CW
10/20 5 0 11 3 0 1 10 2 0 1 0 14 0 0 0 0 0 0 42 PG,HM,TB
10/21 7 0 0 3 1 1 40 3 0 1 0 0 0 0 6 6 1 0 62 SS,HM
10/22 7 0 0 2 1 1 36 2 0 3 0 2 0 1 2 4 2 0 56 HM,KM,BD
10/23 5 0 0 1 2 2 11 3 0 0 0 0 0 0 2 2 1 1 25 DB,LP,HM
10/26 4 0 10 3 0 1 15 2 0 1 0 1 0 0 0 0 0 0 33 JV,AW
10/28 6 3 1 2 1 2 15 5 0 3 0 21 0 0 0 0 0 1 54 DP,TB,HM.SS
10/29 6 0 12 1 3 0 19 2 1 10 0 12 0 1 0 0 0 0 61 HM,CW
10/30 6.5 0 0 0 0 1 8 4 0 17 0 0 0 0 1 0 0 2 33 DB, HM,LP
10/31 7 0 0 0 0 2 26 0 3 1 0 1 0 0 1 4 0 0 38 SS,JV,HM
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
11/1 5.5 0 6 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 12 TB,DP
11/2 6 0 0 0 1 2 1 1 0 0 0 1 0 0 0 0 0 0 6 HM
11/4 5 0 0 0 0 0 8 1 1 0 0 9 0 0 0 0 0 0 19 HM,PG
11/5 7 5 0 0 0 0 21 3 0 5 0 3 0 1 0 1 0 0 39 CW,HM,KMN,BD
11/6 2.5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 LP,DB
11/7 4 0 0 0 0 1 4 3 0 1 0 6 0 0 0 0 0 0 15 SS,HM
11/8 3 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 5 TB
11/9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 HM
11/10 5 0 5 0 5 0 3 3 2 2 0 19 0 0 0 0 0 0 39 CW
11/11 5 0 0 0 5 0 1 4 2 3 0 13 0 1 0 0 0 0 29 SS
11/12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CW,KMN,BD
11/13 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DB
11/22 3 26 6 0 1 0 1 2 0 4 0 2 0 0 0 0 0 0 42 JV
Fall '07 404 46 111 345 64 143 2075 227 10 87 2494 125 0 5 332 54 13 33 6165 70
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
Cumulative Ave for 2004 through 2006 for comparison
Average 400 17.3 439 239 66 118 2150 214 5.7 114 3562 286 0 8.7 248 52 21 55 7604  
% Dev. 1 165 -75 45 -3 21 -3.49 5.9 76 -23 -30 -56 ---- -42 34 3.8 -37 -40 -18.9  

Hook:   Home    2006      2005      2004      Since 1971   

Updated 01/12/2016, Trudy Battaly