HOOK MOUNTAIN

      HAWK WATCH

    FALL 2005

Compiled by
Trudy Battaly

 

Records in 2005:
  BV   12
  TV 482
  CH 284

Also above Average:
(highest > lowest)

RT, BE, PG, ML, RS

 

Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
8/18/2005 4.5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 SS,DP,TB
8/24/2005 4 0 0 2 0 1 3 0 0 0 1 0 0 0 0 0 0 1 8 SS,DP,TB
8/25/2005 2 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 5 SS
8/29/2005 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 CW
AugTotal: 13 0 0 3 1 1 6 0 0 0 4 0 0 0 0 0 0 1 16  
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
9/1/2005 4.8 0 0 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 5 TB,DP
9/2/2005 3.3 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 4 CW
9/3/2005 6.8 0 0 4 3 0 2 0 0 0 5 1 0 0 1 2 0 0 18 TB,DP,VP
9/4/2005 6.5 0 0 2 2 0 0 0 0 1 3 1 0 0 0 0 1 3 13 LP,PF
9/5/2005 4.5 0 0 1 0 0 5 0 0 0 2 0 0 0 4 0 1 0 13 CW,SS,PF
9/6/2005 7.5 0 0 2 0 0 10 4 0 0 5 0 0 0 3 0 0 1 25 JV
9/7/2005 8 0 0 6 0 1 5 1 0 0 1 0 0 0 4 3 0 2 23 SS
9/8/2005 4 0 0 1 0 0 2 0 0 0 0 0 0 0 2 0 0 0 5 DP,TB,SS
9/9/2005 6.8 0 0 2 1 3 27 1 0 0 4 0 0 0 5 1 0 0 44 VP
9/10/2005 7 0 0 5 1 2 22 0 0 0 168 0 0 0 5 0 0 1 204 TF
9/11/2005 4.7 0 0 4 0 1 38 3 0 0 553 0 0 0 26 0 1 2 628 MN,SS
9/12/2005 6 0 0 16 1 1 7 2 0 0 0 0 0 0 2 0 0 0 29 CW,CH
9/13/2005 7 0 0 12 2 1 23 4 0 0 156 0 0 0 2 0 0 0 200 JV
9/14/2005 6 0 0 19 0 0 4 0 0 0 1 0 0 0 6 1 0 0 31 HM
9/15/2005 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 TB,DP,DB
9/17/2005 7 0 0 16 0 0 4 0 0 0 0 0 0 0 0 1 0 2 23 ST
9/18/2005 9 0 0 29 3 7 52 4 0 0 392 0 0 0 21 3 0 0 511 TF
9/19/2005 7.3 0 0 4 0 5 106 2 0 0 656 0 0 0 7 1 0 4 785 CW,HM,SW
9/20/2005 5.5 0 0 7 0 0 5 3 0 0 0 0 0 0 3 2 0 0 20 JV
9/21/2005 9.3 0 0 19 4 1 36 0 0 0 1336 0 0 0 4 0 1 0 1401 HM,LP,EW
9/22/2005 7 0 0 10 1 0 6 1 0 0 0 0 0 0 14 2 2 2 38 DP,TB.SS
9/23/2005 7 0 0 3 2 0 19 1 0 0 71 0 0 0 10 2 0 0 108 VP,HM
9/24/2005 7 0 0 26 3 3 45 1 0 0 122 0 0 0 24 0 0 3 227 ST,HM
9/25/2005 4 0 0 8 0 2 12 1 0 0 1 0 0 0 6 0 1 0 31 LP,HM
9/26/2005 5.8 0 0 7 0 0 2 0 0 0 0 0 0 0 1 1 3 0 14 CW,CH
9/27/2005 7 0 0 9 2 3 93 11 0 0 180 0 0 0 11 3 1 5 318 JV,FB,HM
9/28/2005 6.5 0 0 5 0 0 84 4 0 0 113 0 0 0 33 5 0 13 284 SS,HM
9/29/2005 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 TB,DP
9/30/2005 7.5 0 0 3 3 3 57 3 0 0 23 0 0 0 2 0 0 0 94 VP,CW
SepTotal: 176 0 0 224 29 34 668 46 0 1 3793 2 0 0 197 29 12 38 5100  
                                       
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL  
10/1/2005 7 0 0 7 1 0 54 3 0 0 32 1 0 0 12 0 1 2 113 LP,DB,HM
10/2/2005 4 0 0 2 0 1 14 3 0 0 8 0 0 0 2 0 0 1 31 SS,DP,HM,TB
10/3/2005 5 0 0 2 0 0 33 2 0 0 2 0 0 0 1 0 1 0 41 ST
10/4/2005 4 0 0 2 0 0 24 1 0 0 0 0 0 0 0 8 0 1 36 JV,CW
10/5/2005 5.5 0 0 1 0 1 38 4 0 0 5 0 0 0 0 0 0 0 49 SS
10/6/2005 5 0 0 1 0 1 4 0 0 0 1 0 0 0 0 0 0 0 7 TB,DP
10/7/2005 2.8 0 0 1 0 3 2 1 0 0 0 0 0 0 0 1 4 0 12 CW
10/10/2005 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 ST
10/11/2005 6 0 0 4 2 2 30 4 0 1 0 0 0 0 0 1 0 1 45 JV
10/15/2005 6 0 0 1 1 4 52 6 0 0 0 0 0 0 2 7 2 3 78 TB,DP,DB
10/16/2005 7 0 0 2 1 4 115 4 1 0 1 0 0 0 9 5 0 0 142 LP
10/17/2005 7 0 0 0 1 1 60 9 0 1 0 1 0 0 17 5 2 1 98 ST,LP,CW
10/18/2005 7 0 0 3 3 9 206 10 1 0 0 1 0 0 3 2 1 7 246 JV
10/19/2005 7.3 0 9 1 0 11 276 36 1 4 0 2 0 0 11 2 1 0 354 SS
10/20/2005 7.3 4 2 2 2 1 82 19 1 12 1 4 0 0 5 0 2 2 139 DP,TB,PG,HM,SS
10/21/2005 6.5 0 34 1 2 0 78 5 1 21 0 5 0 1 1 1 2 0 152 CW
10/23/2005 5.5 0 44 1 3 1 80 38 0 7 0 21 0 0 0 0 1 1 197 CM
10/24/2005 4 0 162 0 6 2 166 56 0 6 4 78 0 0 6 0 0 22 508 DD
10/25/2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RAIN
10/26/2005 3 0 0 0