HOOK MOUNTAIN

      HAWK WATCH

    FALL 2006

Compiled by
Trudy Battaly

 

(Refresh page for latest count.)

 

 

  Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
8/31 2.5 0 0 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 6 SS
9/1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0   2 CW
9/2 4 0 0 6 1 0 3 0 0 0 3 0 0 0 0 0 0   13 JV
9/3 3 0 0 2 0 0 2 1 0 0 0 0 0 0 0 0 0   5 SS
9/5 5.5 0 0 0 0 1 5 1 0 0 0 0 0 0 3 0 0   10 LP,DB
9/7 8.5 0 0 3 1 1 20 2 0 0 4 0 0 0 2 0 0 1 34 DP
9/8 6.5 0 0 0 0 6 45 2 0 0 4 0 0 0 7 0 0   64 VP
9/9 5.75 0 0 8 0 2 7 0 0 0 2 0 0 0 1 1 0 2 23 CW
9/10 10 0 0 17 2 6 34 2 0 1 232 0 0 0 9 1 0   304 TF
9/11 7.75 0 0 4 4 6 50 0 0 0 135 0 0 0 7 0 0   206 CW
9/12 5.5 0 0 1 0 2 27 2 0 1 15 0 0 0 2 0 0 2 52 LP,DB
9/13 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0   4 SS
9/16 7 0 0 9 2 4 98 3 0 0 104 0 0 0 11 1 0 0 232 TF,HM
9/17 9 0 0 11 6 3 137 2 0 2 1022 0 0 0 6 1 0 0 1190 TF,DG,HM,LP,SS
9/18 6 0 0 8 3 2 85 0 0 0 36 0 0 0 7 1 0 1 143 CW,LP,HM,MI,VM,MDL
9/19 4 0 0 3 1 0 6 0 0 0 0 0 0 0 1 0 2 0 13 DB,LP
9/20 8.5 0 0 6 2 2 60 7 0 1 171 0 0 0 22 2 1 2 276 SS
9/21 9.5 0 0 7 0 4 57 4 0 0 130 0 0 0 22 4 0 1 229 DP,SS,FB,DM,MI,
9/22 7 0 0 9 7 15 104 3 0 0 1002 0 0 0 13 0 0   1153 VP,HM,PG,SS
9/23 2 0 0 1 0 1 1 0 0 0 13 0 0 0 0 0 1   17 CW
9/24 2 0 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0   4 SS
9/25 7 0 0 29 2 7 79 10 0 4 215 0 0 0 8 1 0   355 CW,HM,PG
9/26 8 0 0 36 2 7 93 5 0 1 36 0 0 0 5 0 0 3 188 LP,DB,HM,MDL
9/27 7.5 0 0 11 0 8 96 7 0 1 121 0 0 0 13 2 0 2 261 SS,HM
9/28 7.5 0 0 17 1 2 34 2 0 0 2 0 0 1 6 6 2   73 DP,SS,TB
9/29 7 0 0 8 0 0 9 1 0 0 4 0 0 0 0 0 0   22 GP
9/30 6 0 0 13 0 1 32 9 0 2 3 0 0 0 5 0 1   66 TF,HM,CH
  Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL OBS
10/1 1.75 0 0 0 1 1 5 0 0 0 0 0 0 0 5 0 0   12 SS
10/2 9 0 0 5 4 3 50 4 0 0 123 0 0 0 5 0 0   194 CW
10/3 6 0 0 8 0 2 51 0 0 0 13 0 0 0 27 3 2 3 109 DB,LP,HM,IK,MT,MDL
10/4 8 0 0 11 0 9 65 3 1 0 4 0 0 0 22 0 1   116 SS
10/5 8.5 0 1 5 1 3 56 4 0 0 1 0 0 0 6 1 1 2 81 TB,DP,SS,MT,MTo
10/6 5.5 0 0 3 0 1 54 3 0 0 2 0 0 0 1 0 0   64 GP
10/7 8.5 0 25 4 3 6 94 19 0 0 2 5 0 0 7 3 1 1 170 TF,DG,BK
10/8 5.75 0 0 2 1 2 41 3 0 0 0 0 0 0 2 2 0 1 54 SS
10/9 4 0 0 0 0 1 5 0 0 1 0 0 0 0 0 0 0   7 CW,HM
10/10 6 11 0 3 0 1 53 3 0 0 0 0 0 0 2 0 0   73 LP,DB,HM,MDL,IK
10/12 3.5 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0   3 DP,TB,RS
10/13 7 0 0 4 0 1 18 3 0 0 0 0 0 0 1 3 1 1 32 GP
10/14 7 1 0 0 3 2 20 1 0 0 0 1 0 0 1 1 0   30 TF
10/15 8.25 2 13 7 0 2 27 1 0 0 3 0 0 0 2 3 0   60 SS,TF
10/16 7 0 0 2 0 2 67 4 0 4 0 0 0 1 4 4 0   88 CW,HM
10/17 1.75 0 0 2 0 1 3 1 1 0 0 0 0 0 0 0 0   8 MD
10/18 3 0 0 0 0 0 7 2 0 0 0 0 0 0 1 1 0   11 SS
10/19 6.5 0 0 1 0 0 54 1 0 1 1 0 0 1 1 0 0   60 HM,DP,TB
10/20 5.25 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0   2 MT
10/21 9 0 3 8 3 7 103 19 1 3 0 9 0 0 5 2 0   163 TF,PG,HM
10/22 6 0 61 2 3 15 151 7 0 6 0 0 0 0 4 2 1   252 HM,TF,DG
10/23 4.5 0 0 3 0 2 32 4 0 9 0 6 0 0 3 1 0 1 61 CW
10/24 6 0 10 3 0 0 49 0 0 1 0 3 0 1 0 0 0 4 71 LP,DB
10/25 5 0 0 0 1 3 26 0 0 0 0 2 0 0 0 0 0   32 SS
10/26 6.75 0 6 0 1 2 66 5 1 6 0 10 0 3 0 0 0 3 103 TB,DP,HM,JW,SS
10/27 6 0 15 1 0 3 52 5 1 31 0 15 0 0 1 0 0   124 TF,HM,SS
10/28                                       RAIN
10/29 5 3 81 0 0 1 3 4 0 0 0 26 0 1 0 1 0   120 TF, DG
10/30 5.5 0 4 0 2 1 17 0 0 3 0 12 0 1 0 0 0 4 44 CW,HM
10/31 6 0 0 1 0 5 42 1 0 2 1 0 0 3 2 1 2   60 LP,DB
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL  
11/1 5 0 0 0 1 4 20 0 0 8 0 2 0 0 0 0 0   35 SS
11/2 4.75 0 3 0 0 1 1 0 0 3 1 2 0 1 0 1 0 1 14 LP,DP,TB
11/3 6 8 44 1 1 0 10 1 0 6 0 16 0 0 0 1 0   88 HM,TF
11/4 6 4 29 0 2 2 2 0 0 15 0 24 0 2 1 1 0 1 83 EW,BW,SD,HM
11/5 6 0 65 0 0 0 17 3 0 11 0 11 0 0 0 0 0   107 TF,DG,BK,HM,JS
11/6 2.5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0   1 CW
11/7 6 0 0 0 0 1 6 0 0 1 0 3 0 2 0 0 1   14 DB,LP,MDL
11/9 6 0 20 0 0 0 3 0 0 3 0 1 0 1 1 0 0   29 DP,TB,SS
11/10 5 4 73 0 1 1 5 3 0 7 0 51 0 1 0 0 0   146 TF
11/11 6 0 70 0 0 6 1 3 0 0 0 26 0 0 0 1 0   107 TF,DG
11/13 2.5 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 1 5 CW
11/14 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 DB
11/19 4.5 0 16 0 1 4 4 1 0 7 0 43 0 0 0 0 0   76 TF,DG
11/20 3 0 15 0 0 0 0 0 0 0 0 1 0 0 0 0 0   16 HM
11/21 5 0 3 0 2 1 0 1 0 4 0 19 0 1 0 0 0   31 DB,HM
11/28 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 MD
                                       
TOTALS 412 33 557 292 67 179 2368 174 5 145 3405 292 0 20 255 55 17 37 7901  
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL  

 Hook

Updated 01/12/2016, Trudy Battaly