HOOK MOUNTAIN

      HAWK WATCH

    FALL 2004

Compiled by
G. Battaly

             
    HOOK MOUNTAIN   August 22 to November 19, 2004              
Date HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
8/22/2004 3 0 0 0 0 1 0 0 0 0 3 0 0 0 1 0 0 0 5
8/25/2004 3 0 0 0 4 0 2 0 0 0 3 0 0 0 0 0 0 0 9
8/26/2004 3 0 0 0 2 0 3 0 0 0 1 0 0 0 1 0 0 0 7
8/31/2004 3 0 0 7 2 0 0 0 0 0 1 0 0 0 4 0 0 0 14
AugTotals 12 0 0 7 8 1 5 0 0 0 8 0 0 0 6 0 0 0 35
Date HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
9/1/2004 7 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 7
9/3/2004 3 0 0 1 0 0 2 0 0 0 1 0 0 0 2 0 0 0 6
9/6/2004 7 0 0 3 5 3 14 1 0 0 23 0 0 0 1 0 0 0 50
9/10/2004 5 0 0 8 3 0 7 1 0 0 1 0 0 0 1 1 0 0 22
9/11/2004 7 0 0 17 4 6 40 2 0 1 707 3 0 0 3 0 0 0 783
9/12/2004 9 0 0 12 2 4 45 3 0 0 106 0 0 0 9 3 1 1 186
9/13/2004 6 0 0 6 1 4 52 2 0 0 31 0 0 0 2 0 0 0 98
9/14/2004 8 0 0 10 2 0 89 2 0 0 356 0 0 0 16 0 0 0 475
9/15/2004 8.5 0 0 4 1 1 73 3 0 1 94 0 0 0 3 1 0 0 181
9/16/2004 9 0 0 9 4 2 28 4 0 0 0 0 0 0 2 0 0 0 49
9/19/2004 8.5 0 0 5 3 4 57 10 0 0 1377 0 0 0 13 1 0 1 1471
9/20/2004 10 0 0 7 1 6 170 6 0 0 513 2 0 0 7 0 0 0 712
9/21/2004 6 0 0 2 0 0 32 0 0 0 7 0 0 0 2 0 0 2 45
9/22/2004 10 0 0 2 2 5 83 3 0 0 26 0 0 0 7 1 0 0 129
9/23/2004 9.8 0 0 2 0 1 137 17 1 0 13 0 0 0 16 2 0 2 191
9/24/2004 6 0 0 5 1 1 95 3 0 0 114 0 0 0 7 1 0 0 227
9/25/2004 8 0 0 7 0 2 15 1 0 0 0 0 0 0 6 1 1 0 33
9/26/2004 7 0 0 12 2 0 55 9 0 0 7 0 0 0 18 1 0 2 106
9/27/2004 7.5 0 0 2 0 0 67 8 0 0 7 0 0 0 6 1 1 0 92
9/28/2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2004 6.3 0 0 8 3 2 48 5 0 0 12 0 0 0 6 1 0 0 85
9/30/2004 4.8 0 0 0 0 2 8 0 0 0 0 0 0 0 7 1 0 0 18
SepTotals 153 0 0 122 35 43 1117 80 1 2 3395 5 0 0 140 15 3 8 4966
Date HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
10/1/2004 6.3 0 0 2 1 2 82 8 0 0 22 0 0 0 3 1 1 0 122
10/2/2004 5 0 0 9 3 0 45 6 0 0 2 0 0 0 20 0 2 0 87
10/3/2004 6.8 0 8 1 3 1 46 6 0 3 3 0 0 0 3 1 1 5 81
10/4/2004 6 0 0 5 3 2 55 10 0 0 1 1 0 0 8 0 4 0 89
10/5/2004 6 0 8 1 0 0 29 4 0 0 0 4 0 0 2 0 0 0 48
10/6/2004 10 0 0 1 0 3 46 6 0 0 0 0 0 0 13 5 1 0 75
10/7/2004 7 0 0 0 1 3 26 2 0 0 0 0 0 0 2 1 0 0 35
10/8/2004 6.5 0 0 2 0 0 35 1 0 0 0 0 0 0 2 0 0 0 40
10/9/2004 5 0 0 6 0 0 13 3 0 0 0 0 0 0 2 1 1 0 26
10/10/2004 7 0 0 1 0 2 37 4 0 0 0 0 0 0 2 3 1 0 50
10/11/2004 7 0 0 0 1 3 28 4 0 0 0 1 0 0 0 2 0 0 39
10/12/2004 6.3 0 0 1 1 2 61 6 0 2 0 0 0 0 8 3 0 0 84
10/13/2004 8.5 0 0 2 1 8 149 8 0 3 0 0 0 0 1 1 0 0 173
10/14/2004 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2004 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
10/16/2004 4 0 0 1 0 0 2 1 0 3 0 2 0 0 0 0 0 0 9
10/17/2004 6 0 0 3 0 1 1 8 0 0 0 0 0 0 0 0 0 1 14
10/18/2004 5 0 0 1 0 0 18 3 0 1 0 0 0 0 1 0 0 0 24
10/19/2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2004 3 0 145 1 0 1 7 4 1 0 0 8 0 0 0 0 0 0 167
10/21/2004 6 0 30 0 4 0 1 1 0 2 0 3 0 0 1 0 0 0 42
10/22/2004 6 0 46 0 0 0 17 1 0 7 0 6 0 1 1 0 0 0 79
10/23/2004 5 4 4 0 2 0 7 1 0 2 0 11 0 0 1 0 0 0 32
10/24/2004 6 0 5 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 9
10/25/2004 9 0 0 0 0 0 9 0 0 0 0 1 0 0 0 0 0 0 10
10/26/2004 5 0 0 0 0 0 14 2 0 2 0 1 0 0 1 0 0 0 20
10/27/2004 3 0 3 0 0 0 8 1 0 2 0 0 0 0 0 0 0 0 14
10/28/2004 8 0 1 0 1 0 20 5 0 13 0 1 0 0 0 0 0 1 42
10/29/2004 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
10/31/2004 5 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 5
OctTotals 166 4 250 37 21 28 764 97 1 41 28 40 0 1 71 18 11 7 1419
Date HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
11/1/2004 5 0 0 0 0 1 2 0 0 0 0 1 0 1 1 0 0 0 6
11/2/2004 4 0 0 0 0 0 16 2 0 2 0 39 0 0 0 0 0 0 59
11/3/2004 3.5 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 6
11/5/2004 3.8 0 0 0 2 0 1 0 0 0 0 2 0 0 0 2 0 0 7
11/6/2004 4.8 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 4
11/7/2004 6 1 15 0 1 0 5 1 0 2 0 9 0 0 0 0 0 0 34
11/8/2004 4.3 0 2 0 1 0 4 3 0 2 0 24 0 0 0 0 0 0 36
11/9/2004 5 0 4 0 0 0 2 0 0 3 0 9 0 2 0 0 0 1 21
11/10/2004 7 0 0 0 1 2 10 0 1 28 0 68 0 0 0 0 0 22 132
11/11/2004 5.5 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 5
11/12/2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2004 3.5 0 4 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 10
11/14/2004 4 0 0 0 3 1 3 0 0 1 0 2 0 0 0 0 0 2 12
11/15/2004 5 0 0 0 0 0 3 1 0 5 0 27 0 0 0 0 0 1 37
11/17/2004 2 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 4
11/18/2004 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2004 2.8 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 4
11/26/2004 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
NovTotals 72 3 28 0 8 4 54 8 1 46 0 195 0 3 1 2 0 26 379
Fall Total 403 7 278 166 72 76 1940 185 3 89 3431 240 0 4 218 35 14 41 6799
                            TOTAL w/o BW 3368

Updated 01/12/2016, Trudy Battaly                                         Hook