REGIONAL TOTALS, 2009

  Hawk Watches Reporting at the Hook Mtn Luncheon:  Dec 5, 2009      
SITE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
Bear Mtn     109 103 9 207 23 0 11 1258 214 0 7 28 2 5 21 1997
Chestnut Ridge 35 1387 254 64 64 1703 315 11 127 5732 188 1 8 246 35 21 130 10321
Fire Island  0 0 264 1 181 291 47 1 0 0 1 0 0 518 1291 290 8 2893
Hook Mtn 37 696 260 125 82 1718 185 5 100 6803 191 1 5 154 36 36 16 10450
Mt. Peter 42 177 176 45 36 1,106 89 1 38 4,505 471 0 4 183 22 14 36 6945
TOTAL 114 2260 1063 338 372 5025 659 18 276 18298 1065 2 24 1129 1386 366 211 32606

Updated 01/12/2016, Trudy Battaly