Fire Island Yearly Summary 1982 - 2024  

compiled by Drew Panko

Abbreviations 

Maximum

Notable (high)

Minimum (after '82)

Species Trends

  Updated (11/06/2025)

YEAR BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS
1982 0 0 49 0 65 435 1 0 0 1 0 0 0 1204 226 30 15 2026 86 14
1983 0 0 52 0 78 312 8 0 0 1 2 0 0 989 497 39 43 2021 213 33
1984 0 0 108 0 151 676 8 0 0 1 0 0 0 999 491 53 31 2518 212 30
1985 0 0 167 1 239 934 6 0 0 1 0 0 0 1613 1027 40 30 4408 260 37
1986 0 0 135 1 252 1171 23 0 0 1 0 0 0 1851 1093 110 35 4672 286 42
1987 0 0 258 1 175 841 16 0 0 0 0 0 0 3245 1181 169 10 5896 287 41
1988 0 0 301 2 207 602 3 0 0 0 0 1 0 2536 1342 99 35 5128 367 46
1989 0 0 267 0 237 1036 6 0 0 1 0 1 0 2214 1348 199 16 5325 362 46
1990 0 0 235 0 191 530 9 1 0 0 0 0 0 1538 1118 249 32 3903 427 57
1991 0 0 278 0 131 639 10 0 0 1 2 1 0 2051 1092 168 33 4406 445 59
1992 0 0 257 5 153 857 28 0 0 0 1 2 1 2311 1203 114 36 4969 483 60
1993 0 0 321 3 328 753 34 4 2 2 1 0 0 3271 1249 112 24 6104 429 57
1994 0 0 227 4 391 712 36 0 0 0 0 1 0 3523 1638 78 44 6654 480 65
1995 0 0 350 0 200 311 13 0 0 1 2 0 0 1121 1084 162 29 3273 472 64
1996 0 0 241 3 98 291 18 1 0 0 1 0 0 982 1123 171 30 2946 411 57
1997 0 0 237 2 133 464 17 0 0 0 2 0 0 1229 851 148 13 3096 424 63
1998 0 0 409 6 328 474 11 0 0 0 1 0 0 1598 1600 214 28 4669 471 65
1999 0 0 390 5 228 501 24 1 0 0 1 3 0 1503 1581 253 35 4525 348 52
2000 0 0 325 4 208 273 8 5 1 0 1 1 0 1222 888 148 32 3116 445 65
2001 0 0 383 4 249 561 32 7 1 0 1 1 0 888 1382 185 27 3722 471 68
2002 0 0 287 1 169 355 22 1 0 0 3 0 0 1105 1415 169 15 3542 399 55
2003 0 0 345 2 328 314 23 1 0 0 1 0 0 627 1228 146 6 3021 397 59
2004 0 0 221 6 169 302 24 4 0 1 1 0 0 923 1219 119 13 3002 399 56
2005 0 0 247 2 151 363 43 2 0 1 2 0 0 643 1377 146 11 2986 384 56
2006 0 1 152 5 299 427 48 1 0 0 2 0 0 744 1684 179 12 3553 443 60
2007 0 0 417 6 434 313 41 0 0 0 0 0 0 731 1493 237 8 3680 460 69
2008 0 2 508 3 224 369 65 2 0 0 1 0 0 672 1302 320 12 3479 450 64
2009 0 0 264 1 181 291 47 1 0 0 1 0 0 518 1291 290 8 2893 414 64
2010 0 0 557 2 523 543 48 0 0 0 0 1 0 1645 2119 326 18 5782 467 64
2011 0 0 294 3 149 394 59 1 0 0 4 0 0 539 1268 164 16 2891 439 63
2012 0 0 458 3 199 179 40 0 0 1 1 0 0 1027 1346 220 6 3480 352 56
2013 0 1 337 5 136 111 28 0 1 0 1 2 0 484 916 156 9 2187 451 68
2014 0 0 423 5 144 187 34 0 0 0 2 0 1 500 1010 177 6 2489 420 68
2015 0 0 378 6 164 220 41 0 0 0 1 0 0 344 1064 73 2 2293 417 67
2016 2 1 349 10 159 195 55 2 1 0 5 0 0 300 1016 121 8 2224 470 75
2017 0 0 836 11 144 92 52 0 1 0 1 1 0 712 1177 216 6 3249 451 75
2018 0 0 496 14 249 480 84 0 0 0 1 0 0 985 1590 172 3 4054 454 75
2019 0 0 418 8 118 130 71 0 0 0 3 0 0 423 884 103 4 2162 416 71
2020 0 0 685 14 182 166 44 1 1 0 4 0 0 1155 1099 147 9 3506 414 76
2021 0 0 501 8 232 106 32 0 0 0 0 0 1 880 886 116 5 2767 454 76
2022 0 0 607 14 147 103 35 0 0 0 5 0 0 559 1042 124 3 2636 356 64
2023 0 0 1199 22 257 229 32 0 0 0 2 0 0 634 1218 103 5 3701 381 64
2024 1 0 496 10 211 109 40 0 0 0 0 1 0 159 794 37 2 1860 439 74
43 3 5 15465 202 9011 18351 1319 35 8 13 56 16 3 52197 50452 6602 765 154814 17105 2540
43 BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS
COMPARISON OF 2024 WITH PREVIOUS 10 YEARS
10YR BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS
AVG 0 0 589 11 180 191 48 0 0 0 2 0 0 649 1099 135 5 2908 423 71
% DEVIATION OF '22 FROM AVG OF PREVIOUS 10 YEARS
BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS
* * -15.8 -10.7 17.48 -42.87 -16.7 * * * * 900 * -75.51 -27.73 -72.6 -60.8 -36.04 3.725 4.08
* indicates value would have little or no significance if given
COMPARISON OF 2024 WITH PREVIOUS 20 YEARS
20YR BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS
AVG 0 0 467 7 213 260 46 1 0 0 2 0 0 721 1250 175 8 3151 425 67
% DEVIATION OF '22 FROM AVG OF PREVIOUS 20 YEARS
BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS
* * 6.13 35.1 -0.96 -58.08 -13.3 * * * * 400 * -77.94 -36.48 -78.9 -75.6 -40.97 3.399 11.2
* indicates value would have little or no significance if given
COMPARISON OF 2024 WITH ALL PREVIOUS YEARS
2024 1 0 496 10 211 109 40 0 0 0 0 1 0 159 794 37 2 1860 439 74
41YR BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS
AVG 0 0 364 5 213 434 31 1 0 0 1 0 0 1240 1206 159 18 3681 404 60
% DEVIATION OF '24 FROM AVG OF ALL PREVIOUS YEARS
BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS
* * 36.3 114 -0.96 -74.9 28.33 * * * * 173 * -87.18 -34.14 -76.8 -89 -49.47 8.556 23.7
* indicates value would have little or no significance if given  
 


Abbreviations:  OS-Osprey, BE-Bald Eagle, NH-Northern Harrier, SS-Sharp-shinned Hawk, CH-Cooper's Hawk, NG-Northern Goshawk, RS-Red-shouldered Hawk, BW-Broad-winged Hawk, RT-Red-tailed Hawk, AK-American Kestrel, ML-Merlin, PG-Peregrine Falcon

Trends for Hawk Species at Fire Island

Fire Island Trends

Osprey Bald Eagle Northern Harrier
Sharp-shinned Hawk Cooper's Hawk Peregrines

  

American Kestrels Merlins Total Hawks
Regional Summary
Return to FIRE: FIRE

Webmaster:  Trudy Battaly merlin@pipeline.com;   BAT'S BYTES , FIRE, NEHW, Hook Mtn, SEA
Updated: 11/06/25