Fire Island Yearly Summary 1982 - 2011  

compiled by Drew Panko

Abbreviations 

Maximum

Notable (high)

Minimum (after '82)

Species Trends

  Updated (12/30/2011)

YEAR TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS Reg Coverage
1982 0 49 0 65 435 1 0 0 1 0 0 0 1204 226 30 15 2026 86 14  
1983 0 52 0 78 312 8 0 0 1 2 0 0 989 497 39 43 2021 213 33 9/15 - 10/20
1984 0 108 0 151 676 8 0 0 1 0 0 0 999 491 53 31 2518 212 31 9/16 - 10/16
1985 0 167 1 239 934 6 0 0 1 0 0 0 1613 1027 40 30 4408 260 37 9/11 - 10/20
1986 0 135 1 252 1171 23 0 0 1 0 0 0 1851 1093 110 35 4672 286 42 9/9 - 10/20
1987 0 258 1 175 841 16 0 0 0 0 0 0 3245 1181 169 10 5896 287 42 9/10 - 10/20
1988 0 301 2 207 602 3 0 0 0 0 1 0 2536 1342 99 35 5128 334 46 9/10 - 10/30
1989 0 267 0 237 1036 6 0 0 1 0 1 0 2214 1348 199 16 5325 362 46 9/9 - 10/25
1990 0 235 0 191 530 9 1 0 0 0 0 0 1538 1118 249 32 3903 427 55 9/7 - 10/31
1991 0 278 0 131 639 10 0 0 1 2 1 0 2051 1092 168 33 4406 445 59 9/6 - 10/30
1992 0 257 5 153 857 28 0 0 0 1 2 1 2311 1203 114 36 4968 483 60 9/9 - 11/8
1993 0 321 3 328 753 34 4 2 2 1 0 0 3271 1249 112 24 6104 429 57 9/8 - 11/7
1994 0 227 4 391 712 36 0 0 0 0 1 0 3523 1638 78 44 6654 480 65 9/10- 11/13
1995 0 350 0 200 311 13 0 0 1 2 0 0 1121 1084 162 29 3273 472 65 9/9 - 11/13
1996 0 241 3 98 291 18 1 0 0 1 0 0 982 1123 171 30 2946 411 59 9/11 - 11/12
1997 0 237 2 133 464 17 0 0 0 2 0 0 1229 851 148 13 3096 424 66 9/11 - 11/6
1998 0 409 6 328 474 11 0 0 0 1 0 0 1598 1600 214 28 4669 470 65 9/7  - 11/9
1999 0 390 5 228 501 24 1 0 0 1 3 0 1503 1581 253 35 4504 340 51 9/11 - 11/7
2000 0 325 4 208 273 8 5 1 0 1 1 0 1222 888 148 32 3116 445 65 9/5 - 11/8
2001 0 383 4 249 561 32 7 1 0 1 1 0 888 1382 185 27 3722 471 68 9/10-11/12
2002 0 287 1 169 355 22 1 0 0 3 0 0 1105 1415 169 15 3542 399 55 9/5 - 11/8
2003 0 345 2 328 314 23 1 0 0 1 0 0 627 1228 146 6 3021 397 60 9/5 - 11/9
2004 0 221 6 169 302 24 4 0 1 1 0 0 923 1219 119 13 3002 399 56 9/10 - 11/8
2005 0 247 2 151 363 43 2 0 1 2 0 0 643 1377 146 11 2986 384 56 9/3 - 11/10
2006 1 152 5 299 427 48 1 0 0 2 0 0 744 1684 179 12 3553 443 60 9/4 - 11/10
2007 0 417 6 434 313 41 0 0 0 0 0 0 731 1493 237 8 3680 460 69 9/1-11/8+
2008 2 508 3 224 369 65 2 0 0 1 0 0 672 1302 320 12 3479 450 64 8/31-11/7+
2009 0 264 1 181 291 47 1 0 0 1 0 0 518 1291 290 8 2893 414 64 8/31-11/7+
2010 0 557 2 523 543 48 0 0 0 0 1 0 1645 2119 326 18 5782 467 64 8/20-11/14
2011 0 294 3 149 394 59 1 0 0 4 0 0 539 1268 164 16 2891 439 63 8/22-11/11
COMPARISON OF 2011 WITH AVERAGE OF PREVIOUS 10 YEARS                
   
10YR TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS  
AVG 0 338 3 273 384 39 2 0 0 1 0 0 850 1451 212 13 3566 428 62  
   
% DEVIATION OF '11 FROM 10 YR AVG  
  TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS  
  * -14%  -6% -46%   +1.4% +45% * * * * * * -37%  -13%  -23% * -19%   +1%  -1%  
  * indicates value would have little or no significance if given                  
COMPARISON OF 2011 WITH AVERAGE OF PREVIOUS 20 YEARS                
   
20YR TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS  
AVG 0 321 3 246 456 30 2 0 0 1 1 0 1365 1341 184 22 3970 434 61  
   
% DEVIATION OF '11 FROM PREVIOUS 20 YR AVG  
  TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS DAYS  
  *  -9.0% -6.3% -40% -15% +93% * * * * * * -61% -5.4% -12% * -28% -0.3%   -0.7%  
  * indicates value would have little or no significance if given                  

Abbreviations:  OS-Osprey, BE-Bald Eagle, NH-Northern Harrier, SS-Sharp-shinned Hawk, CH-Cooper's Hawk, NG-Northern Goshawk, RS-Red-shouldered Hawk, BW-Broad-winged Hawk, RT-Red-tailed Hawk, AK-American Kestrel, ML-Merlin, PG-Peregrine Falcon

Trends for Hawk Species at Fire Island

Fire Island Trends

Osprey Bald Eagle Northern Harrier
Sharp-shinned Hawk Cooper's Hawk Peregrines

  

American Kestrels Merlins Total Hawks
Regional Summary
Return to FIRE: FIRE

Webmaster:  Trudy Battaly merlin@pipeline.com;   BAT'S BYTES , FIRE, NEHW, Hook Mtn, SEA
Updated: 12/30/11