Fire Island 2010 Daily Summary

compiled by Drew Panko 

 

FIRE

 
2000 data | 2001 data
2002 data | 2003 data
2004 data | 2005 data
2006 data | 2007 data
2008 data | 2009 data
Northern Harrier typically flies in a dihedral (wings in V shape)
 

 Northern Harrier

    All time record High day   Record for date Note worthy count    
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
8/20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2.5 RJK
8/27 7 0 1 0 1 0 0 0 0 0 0 3 2 0 0 14 7.3 LP,RJK,TT
8/30 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 3.8 RJK
9/4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 5.5 DP,TB,RJK,TT,MN
9/8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 NK,TT
9/9 31 0 3 0 1 0 0 0 0 0 0 73 38 1 0 147 10.5 KT,SD,WC,SM, BK,TT 
9/10 76 0 8 3 0 0 0 0 0 0 0 37 84 0 0 208 10.0 LP
9/11 27 0 14 0 1 0 0 0 0 0 0 25 51 1 0 119 8.0 DT
9/12 1 0 0 0 0 0 0 0 0 0 0 4 14 0 0 19 5.0 DT
9/13 10 0 0 0 0 0 0 0 0 0 0 2 40 0 0 52 8.1 R&EW,SD
9/14 1 0 1 0 0 0 0 0 0 0 0 9 81 2 0 94 9.2 TB,DP,MN,RJK,TT,AD,DD
9/15 24 0 12 4 3 0 0 0 0 0 0 262 264 0 0 569 12.0 NK,TT
9/16 4 0 5 0 1 0 0 0 0 0 0 1 65 0 0 76 8.0 SD,KT
9/17 9 0 10 8 0 0 0 0 0 0 0 26 161 1 1 216 9.0 LP
9/18 3 0 3 0 0 0 0 0 0 0 0 0 8 0 0 14 5.0 DT
9/19 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12 5.0 DT
9/20 108 0 38 66 1 0 0 0 0 0 0 722 226 0 3 1164 9.7 R&EW&SD
9/21 11 0 24 7 2 0 0 0 0 0 0 21 16 0 1 82 8.5 TB,DP,MN,RJK,TT,AD,DD
9/22 0 0 0 2 0 0 0 0 0 0 0 2 1 0 0 5 6.0 NK
9/23 3 0 4 10 1 0 0 0 0 0 0 9 29 0 0 56 7.70 SD,KT
9/24 1 0 0 0 0 0 0 0 0 0 0 3 4 0 0 8 6.50 LP,BP
9/25 0 0 1 1 0 0 0 0 0 0 0 1 5 0 0 8 8.00 MV,MBB
9/26 24 0 17 2 0 0 0 0 0 0 0 11 37 16 2 109 9.00 RJK,TT,TL,SM
9/27 1 0 1 3 0 0 0 0 0 0 0 0 13 1 0 19 5.17 R&EW,SD
9/28 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6.50 TB,DP,AD,MN,TL
9/29 2 0 0 0 0 0 0 0 0 0 0 0 1 6 0 9 6.00 NK,TT,RM
9/30                                   Rain
10/1 2 0 0 0 0 0 0 0 0 0 0 0 1 15 0 18 3.5 LP
10/2 29 0 19 0 1 0 0 0 0 0 0 42 86 2 1 180 10.0 MV+1hr BF
10/3 86 1 53 8 1 0 0 0 0 0 0 43 60 4 1 257 9.5 JG,RJK,TT,TL
10/4 5 0 3 0 0 0 0 0 0 0 0 1 18 17 1 45 5.0 R&EW,SD
10/5 2 0 0 1 1 0 0 0 0 0 0 8 12 8 3 35 8.5 TB,DP,MN,ADL,TT,SC
10/6 0 0 1 0 1 0 0 0 0 0 0 3 9 10 0 24 7.5 NK
10/7 2 0 10 0 0 0 0 0 0 0 0 8 36 26 0 82 8.0 KT,SD,WC,BK,TL,TT,ML
10/8 6 0 12 11 0 0 0 0 0 0 0 12 52 14 0 107 8.0 LP
10/9 20 1 23 22 1 0 0 0 0 0 0 52 121 23 0 263 10.0 MV
10/10 3 0 15 3 0 0 0 0 0 0 0 3 9 5 0 38 8.0 TL
10/11 1 0 6 4 0 0 0 0 0 0 0 2 28 10 0 51 8.0 RJK,TL,TT
10/12 27 0 28 14 0 0 0 0 0 0 0 4 50 55 0 178 8.5 MN,TT,TL
10/13 3 0 2 6 1 0 0 0 0 0 0 3 8 0 0 23 6.0 NK
10/14 0 0 0 4 1 0 0 0 0 0 0 0 4 2 0 11 6.0 KT,SD,WC
10/15 1 0 0 1 0 0 0 0 0 0 0 0 14 5 0 21 6.5 LP
10/16 5 0 9 16 3 0 0 0 0 0 0 4 63 25 1 126 8.5 TB,DP,MN,ADL,TT,TL
10/17 2 0 4 2 1 0 0 0 0 0 0 5 10 4 0 28 7.8 JG,RJK,TT,TL
10/18 0 0 16 11 2 0 0 0 0 0 0 10 47 5 0 91 7.0 R&EW,SD
10/19 0 0 4 3 1 0 0 0 0 0 0 0 5 4 1 18 9.0 TB,DP,MN,ADL
10/20 0 0 2 8 2 0 0 0 0 0 0 2 6 2 1 23 6.0 NK
10/21 1 0 0 2 1 0 0 0 0 0 0 0 11 3 0 18 6.3 SD,KT
10/22 4 0 4 34 0 0 0 0 0 0 0 29 64 6 0 141 8.5 LP
10/23 0 0 1 9 0 0 0 0 0 0 0 2 36 0 0 48 9.0 MV
10/24 0 0 6 8 1 0 0 0 0 0 0 1 19 11 0 46 7.5 JG,MN
10/25 0 0 1 3 0 0 0 0 0 0 0 1 8 3 0 16 5.0 R&EW,SD+ 1hr AD
10/26 0 0 2 1 0 0 0 0 0 0 0 0 8 8 0 19 7.5 TB,DP,MN,ADL,TT
10/27                               0   Rain
10/28 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 6 7.8 KT,WC
10/29 3 0 29 55 4 0 0 0 0 0 0 87 60 6 0 244 8.5 LP,KK,BH,AD
10/30 2 0 19 40 0 0 0 0 0 0 0 42 10 2 0 115 7.8 PIL,SSM,MN,MV
10/31 0 0 23 63 3 0 0 0 0 0 0 22 37 9 1 158 9.0 EL,TT,AF,MBB,
11/1 1 0 25 61 2 0 0 0 0 1 0 21 43 0 0 154 8.0 R&EW,SD
11/2 0 0 30 21 3 0 0 0 0 0 0 15 3 0 0 72 7.5 MN,TT
11/5 0 0 4 0 0 0 0 0 0 0 0 0 5 2 0 11 5.0 LP,TT
11/7 0 0 10 10 2 0 0 0 0 0 0 9 3 2 0 36 6.5 PJL,SSM,MN
11/9 2 0 12 8 2 0 0 0 0 0 0 2 12 2 1 41 8.3 TB,DP,TT,A&DDL
11/10 0 0 4 4 2 0 0 0 0 0 0 1 2 0 0 13 6.0 TT
11/13 0 0 3 3 1 0 0 0 0 0 0 0 2 1 0 10 6.5 DD
11/14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 DD
11/15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0  
                                   
YEAR TOTALS:                                
OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR DAYS covg
557 2 523 543 48 0 0 0 0 1 0 1645 2119 326 18 5782 467 64

Daily Totals for other years:   2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008  | 2009  Return to     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16