Fire Island 2004 Daily Summary

compiled by Drew Panko                2000 data | 2001 data | 2002 data | 2003 data

September 1 through November 8
Date Obs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
9/1 4.5 0 0 3 0 0 0 0 0 0 0 0 0 0 3 1 0 0 7
9/5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
9/10 7 0 0 5 0 1 0 0 0 0 0 0 0 0 5 3 0 0 14
9/11 8 0 0 11 0 3 0 0 0 0 0 0 0 0 0 18 0 0 32
9/12 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 9 0 0 11
9/13 8 0 0 6 0 0 2 0 0 0 0 0 0 0 7 28 1 0 44
9/14 8 0 0 0 0 2 0 0 0 0 0 0 0 0 2 18 1 0 23
9/15 8 0 0 1 0 0 1 0 0 0 0 0 0 0 2 16 1 0 21
9/16 8.5 0 0 0 0 1 1 0 0 0 0 0 0 0 0 16 1 0 19
9/17 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
9/18 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19 9 0 0 36 1 6 10 1 0 0 0 0 0 0 289 107 1 0 451
9/20 8.5 0 0 13 0 6 9 1 0 0 0 0 0 0 72 26 2 2 131
9/21 9 0 0 8 1 2 4 1 0 0 0 0 0 0 11 44 2 0 73
9/22 8 0 0 9 0 15 9 0 0 0 0 0 0 0 16 24 2 3 78
9/23 10 0 0 22 0 9 8 0 0 0 0 0 0 0 105 53 4 1 202
9/24 6 0 0 0 0 1 0 1 0 0 0 0 0 0 0 12 3 0 17
9/25 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 2 0 8
9/26 6 0 0 7 0 2 0 0 0 0 0 0 0 0 3 19 11 0 42
9/27 7.5 0 0 3 0 0 2 0 0 0 0 0 0 0 0 11 0 0 16
9/28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29 9 0 0 18 0 0 3 0 0 0 0 0 0 0 25 49 8 0 103
9/30 7 0 0 2 0 1 0 0 0 0 0 0 0 0 4 20 4 1 32
SepTotal 161 0 0 146 2 49 49 4 0 0 0 0 0 0 545 483 43 7 1328
                                     
Date Obs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
10/1 7 0 0 4 0 5 9 0 0 0 0 0 0 0 22 24 3 0 67
10/2 7.8 0 0 2 0 0 1 0 0 0 0 0 0 0 0 27 9 1 40
10/3 8.5 0 0 8 1 4 17 1 0 0 0 1 0 0 43 43 1 2 121
10/4 8.3 0 0 1 0 4 2 0 0 0 0 0 0 0 0 14 7 0 28
10/5 9.5 0 0 4 0 14 33 4 0 0 0 0 0 0 73 84 3 0 215
10/6 8 0 0 0 0 1 3 0 0 0 0 0 0 0 1 7 1 0 13
10/7 7 0 0 2 0 2 4 0 0 0 0 0 0 0 0 11 4 0 23
10/8 7 0 0 0 0 2 2 0 0 0 0 0 0 0 0 11 5 0 20
10/9 8 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1 4 0 8
10/10 9 0 0 13 0 2 12 3 0 0 0 0 0 0 21 35 6 1 93
10/11 8.8 0 0 17 1 15 16 0 0 0 0 0 0 0 117 155 4 0 325
10/12 10 0 0 4 0 19 29 0 0 0 1 0 0 0 84 127 11 1 276
10/13 7 0 0 0 0 1 0 1 0 0 0 0 0 0 0 5 2 0 9
10/15 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
10/16 8 0 0 0 0 1 0 1 0 0 0 0 0 0 5 2 0 0 9
10/17 6 0 0 0 0 2 2 0 0 0 0 0 0 0 0 9 3 0 16
10/18 7 0 0 1 0 5 8 1 0 0 0 0 0 0 1 28 1 0 45
10/19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20 8 0 0 9 0 11 5 0 0 0 0 0 0 0 2 60 2 0 89
10/21 11 0 0 1 0 17 2 0 0 0 0 0 0 0 4 15 0 0 39
10/22 6.3 0 0 3 1 5 13 3 0 0 0 0 0 0 3 15 1 0 44
10/24 6 0 0 1 0 0 4 0 0 0 0 0 0 0 0 4 0 0 9
10/26 7 0 0 0 0 6 17 0 0 0 0 0 0 0 0 5 0 0 28
10/27 8 0 0 0 0 1 5 1 0 0 0 0 0 0 3 2 1 1 14
10/28 8 0 0 1 0 2 10 0 0 0 0 0 0 0 0 6 0 0 19
10/29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
OctTotal 186 0 0 73 3 121 194 15 0 0 1 1 0 0 379 692 68 6 1553
                                     
Date Obs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
11/3 8 0 0 0 0 0 7 0 0 0 0 0 0 0 1 7 0 0 15
11/4 8 0 0 0 0 2 4 1 0 0 0 0 0 0 0 4 0 0 11
11/6 5 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0 0 5
11/8 9 0 0 0 1 8 20 0 4 0 0 0 0 0 3 3 1 0 40
NovTotal 30 0 0 0 1 11 34 1 4 0 0 0 0 0 4 15 1 0 71
                                     
Date Obs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
Fall2004 377 0 0 219 6 181 277 20 4 0 1 1 0 0 928 1190 112 13 2952

Daily Totals for other years:   2000 | 2001 | 2002 | 2003  Return to FIRE:     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16