Fire Island 2008 Daily Summary
compiled by Drew Panko 

Click for Merlin trends:  yearly and seasonal
 

 Merlins fly along the barrier beach  (Graphic: GRB)

  Date TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
  8/26 0 0 15 0 2 0 0 0 0 0 0 0 0 0 0 0 0 17 4.5 RJK
  8/28 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.5 KT,WC,SD'A
Su 8/31 0 0 15 0 0 1 1 0 0 0 1 0 0 3 2 0 0 23 8.0 RJK, TB, DP
R 9/4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 KT,SD'A
F 9/5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3.0 LP
W 9/10 0 0 21 0 1 0 0 0 0 0 0 0 0 3 20 1 0 46 8.5 BM&NK
R 9/11 0 0 5 0 1 0 0 0 0 0 0 0 0 0 19 1 0 26 8.0 KT,SD'A,TL
F 9/12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 1 0 9 7.0 LP,JQ,TL
Sa 9/13 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2   TB,DP,DB
Su 9/14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 JG
M 9/15 0 0 8 0 0 1 0 0 0 0 0 0 0 4 4 2 0 19 8.5 SD"A,RW,EW
T 9/16 0 0 21 0 0 2 0 0 0 0 0 0 0 4 36 2 0 65 10.5 TB,DP,BK,TT,TL
W 9/17 0 0 17 0 2 0 0 0 0 0 0 0 0 2 22 1 0 44 7.5 BM,MN,TL,SD
R 9/18 0 0 103 0 14 6 2 0 0 0 0 0 0 174 199 4 2 504 11.5 EL,DB,TTBK,SS
F 9/19 0 0 10 0 1 2 0 0 0 0 0 0 0 11 29 1 0 54 8.0 LP
Sa 9/20 0 0 3 0 1 0 0 0 0 0 0 0 0 2 15 0 1 22 8.5 TT
Su 9/21 0 0 2 0 1 0 0 0 0 0 0 0 0 2 6 3 0 14 6.0 JG+MOB
M 9/22 0 0 27 0 2 0 0 0 0 0 0 0 0 3 44 10 1 87 9.3 RW,SD,EW
T 9/23 1 0 6 0 2 8 1 0 0 0 0 0 0 13 25 1 0 57 9.0 TB,DP,RK,TT
W 9/24 0 0 3 0 0 6 0 0 0 0 0 0 0 0 4 0 0 13 7.0 BM&NK
R 9/25 0 0 2 0 0 0 0 0 0 0 0 0 0 3 15 5 0 25 8.5 KT,SD'A,WC
Su 9/28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 3.5 MO'B
M 9/29 0 0 96 0 7 6 0 0 0 0 0 0 0 11 88 68 0 276 10.5 RW,SD,EW
T 9/30 0 0 37 0 3 2 0 0 0 0 0 0 0 0 7 15 0 64 8.5 TB,DP,RK
  Date TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
W 10/1 0 0 1 0 1 1 1 0 0 0 0 0 0 0 5 14 0 23 6.0 MN
R 10/2 0 0 3 0 1 1 1 0 0 0 0 0 0 4 57 29 0 96 9.0 KT,WC,SD'A
F 10/3 0 0 3 0 0 1 0 0 0 0 0 0 0 1 21 22 0 48 8.5 LP,JQ,TL
Sa 10/4 0 0 18 0 11 15 1 0 0 0 0 0 0 16 44 14 1 120 8.0 DT,TL,TT,RJK
Su 10/5 0 0 15 0 3 0 2 0 0 0 0 0 0 2 30 38 0 90 9.0 JGRJK,TT,TL
M 10/6 0 0 29 0 13 4 3 0 0 0 0 0 0 17 52 12 3 133 9.3 EW,RW,SD'A
T 10/7 1 0 9 0 23 109 1 0 0 0 0 0 0 309 107 5 3 567 9.8 TB,DP,TL,TT,RJK
W 10/8 0 0 2 0 2 2 1 0 0 0 0 0 0 6 6 1 0 20   MN
R 10/9 0 0 1 0 1 1 1 0 0 0 0 0 0 3 9 5 0 21 9.0 KT, WC, SD'A
F 10/10 0 0 0 0 5 6 1 0 0 0 0 0 0 4 24 8 0 48 7.8 LP
Sa 10/11 0 0 1 0 10 2 4 0 0 0 0 0 0 2 9 5 0 33 8.0 DB
Su 10/12 0 0 3 0 3 5 2 0 0 0 0 0 0 2 13 4 0 32 9.5 PJL,SSM
M 10/13 0 0 3 0 6 9 0 0 0 0 0 0 0 6 117 13 0 154 9.5 RJK
T 10/14 0 0 1 0 1 2 1 0 0 0 0 0 0 0 5 2 0 12 8.5 TB, DP
W 10/15 0 0 7 0 12 9 1 0 0 0 0 0 0 2 20 16 0 67 7.5 MN
R 10/16 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9 3 0 14 7.0 WC, SD,KT
F 10/17 0 0 3 0 14 12 2 0 0 0 0 0 0 20 69 3 1 124 9.0 LP,JQ,TL, BK,TT
Sa 10/18 0 0 2 0 14 5 9 0 0 0 0 0 0 4 24 0 0 58 8.5 DT,BK,TL,TT
Su 10/19 0 0 1 1 7 14 4 0 0 0 0 0 0 2 22 1 0 52 8.0 JG
M 10/20 0 0 0 1 4 14 2 0 0 0 0 0 0 9 6 0 0 36 7.3 SD'A,RW,EW
T 10/21 0 0 0 0 2 3 1 0 0 0 0 0 0 1 5 0 0 12 6.0 TB,DP
W 10/22 0 0 3 0 9 10 3 0 0 0 0 0 0 18 29 3 0 75 8.0 MN
R 10/23 0 0 0 0 7 9 2 0 0 0 0 0 0 2 6 1 0 27 8.0 KT,WC,SD'A
F 10/24 0 0 0 0 2 11 0 0 0 0 0 0 0 2 5 0 0 20 7.7 LP,
                                         
  Year TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR DAYS covg
TOTAL 2 0 501 2 188 279 49 0 0 0 1 0 0 667 1240 315 12 3256 355 43

Daily Totals for other years:   2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 data  Return to     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 11/04/08