Mount Peter Hawk Watch

       Compiler:  Judy Cinquina          Location 
 
  

2014 Dailies

11 Year Summary            10 Year Average              

 2014 Report   2013 Report   2012 Report   2011 Report   
2010 Report  2009 Report  2008 Report  2007 Report

(To print this page, change Page Setup to Landscape)

MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR SEPTEMBER 2014 
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
 1 cldy W-2 TM 2 7.00 0 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 1 6
 2 pcldy W-10 JCC 1 6.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3
 3 pcldy VAR-10 CL 4 6.00 0 0 2 0 0 2 1 0 0 3 0 0 0 0 1 0 0 9
 4 clear SW-3 TM 1 6.00 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4
 5 cldy/hz S-5 DF 1 5.00 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3
 6 pcldy SW-5 MZ 1 6.00 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 5
 7 cldy N/NW-3 KW 5 7.00 0 1 0 3 2 2 1 0 0 21 0 0 0 4 0 3 2 39
 8 cldy ENE-8 JCC 4 8.00 0 0 2 1 0 6 2 0 1 9 0 0 0 1 0 0 1 23
 9 cldy NE-5 BAM/DF 5 8.00 0 0 1 1 0 3 1 0 0 15 0 0 0 0 0 0 0 21
10 clear VAR-5 CL 4 7.00 0 0 5 1 0 3 0 0 0 7 0 0 0 2 0 0 1 19
11 rain/fog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 clear WNW-5 DF 4 8.00 0 0 4 3 0 14 1 0 1 44 0 0 0 4 0 0 1 72
13 cldy/drz E-5 CL 2 5.50 0 0 1 0 0 0 0 0 0 336 0 0 0 0 0 0 0 337
14 pcldy NW-5 RH 5 8.75 0 1 10 12 0 17 0 0 0 2340 0 0 0 2 0 0 1 2383
15 clear SW-3 JCC 9 8.25 0 0 2 3 1 13 1 0 0 235 1 0 0 1 0 0 1 258
16 cldy/drz WNW-8 AA/TM 7 6.00 0 0 1 0 0 7 2 0 0 407 0 0 0 3 0 0 0 420
17 pcldy VAR-6 BOK/CL 6 8.50 1 0 3 5 2 14 0 0 0 385 0 0 0 1 0 0 0 411
18 pcldy W-5 TM 1 8.00 0 0 2 1 0 19 0 0 0 89 0 0 0 8 0 0 3 122
19 hz/clear VAR-4 DF 8 8.75 0 0 6 3 3 30 0 0 1 1287 0 0 0 2 0 0 1 1333
20 pcldy SW-5 MZ 6 8.00 0 0 3 2 0 23 1 0 0 14 0 0 0 1 0 0 2 46
21 fog/cldy VAR-2 KW 3 7.00 0 0 2 1 0 12 0 0 0 0 0 0 0 5 0 1 1 22
22 pcldy NW-20 JCC 8 8.00 0 0 9 4 1 21 2 0 0 241 0 0 0 25 0 0 2 305
23 clear NW-2 AA 4 8.00 0 1 3 0 0 7 1 0 0 35 0 0 0 3 1 0 0 51
24 cldy E-10 BOK/CL 7 8.00 0 0 6 4 1 47 3 0 1 187 0 0 0 1 0 0 0 250
25 cldy VAR-2 BOK/BAM 2 6.50 0 0 0 0 0 5 0 0 0 5 0 0 0 1 0 0 0 11
26 clear N-10 DF 2 7.25 0 0 1 1 1 2 0 0 0 3 0 0 0 0 0 0 1 9
27 clear NW-3 MZ 1 6.25 0 0 0 0 1 3 0 0 1 1 0 0 0 0 0 0 0 6
28 pcldy NW-5 KW 2 6.50 0 0 2 0 0 12 0 0 0 2 0 0 0 2 0 0 0 18
29 cldy W-5 JCC 3 7.25 0 0 2 0 1 17 1 0 0 0 0 0 0 1 0 0 0 22
30 cldy S-5 AA 1 7.00 0 0 5 1 1 22 0 0 0 1 0 0 0 10 1 1 3 45
207.75 1 3 75 47 14 302 17 0 5 5676 1 0 0 79 4 5 24 6253
 
MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR OCTOBER 2014
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
 1 fig.rain NNW-5 DF 1 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2 cldy N-4 BOK/RS 2 6.25 0 0 7 0 0 8 1 0 0 0 0 0 0 1 1 0 0 18
 3 clear SE-2 BOK 3 7.00 0 0 5 1 0 14 0 0 1 5 1 0 0 1 0 0 0 28
 4.rain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5 clear W-5 LP 2 8.00 0 0 2 0 0 19 0 0 4 3 0 0 0 4 0 0 3 35
 6 clear S-15 JCC 3 7.50 0 33 1 1 1 30 0 0 0 0 1 0 0 4 0 0 1 72
 7 cldy SW-10 AA 1 6.00 0 0 1 0 0 8 0 0 1 0 1 0 0 0 0 0 0 11
 8 pcldy W-25 BAM/BOK 5 8.00 1 7 3 0 0 43 2 0 1 0 0 0 0 1 0 0 0 58
 9 clear W-5 HS 1 6.00 0 0 1 1 0 21 1 0 2 1 2 0 0 4 0 0 0 33
10 cldy W-5 DF 2 8.00 0 0 0 1 3 45 6 0 1 0 0 0 0 1 1 2 2 62
11 rain/fog NW-5 MZ 1 1.50 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 5
12 clear W-25 KW 1 7.00 1 4 0 2 2 18 5 0 2 0 1 0 0 0 1 0 1 37
13 cldy SE-5 TM 3 7.00 0 0 0 0 0 16 1 0 0 0 0 0 0 0 0 1 0 18
14 cldy S-2 AA 2 7.00 0 0 1 0 1 25 7 0 0 0 1 0 0 0 1 0 1 37
15 cldy SSE-20 CL 2 6.75 0 0 1 0 1 10 0 0 0 0 0 0 0 2 2 0 0 16
16 rain W-25 HS 1 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 pcldy W/SW-10 DF 2 7.50 0 2 3 0 2 59 7 0 1 0 0 0 0 4 0 0 0 78
18 cldy W-13 MZ 2 8.00 0 0 3 1 1 83 7 0 0 0 0 0 0 6 5 1 2 109
19 cldy W-20 JCC/TM 4 6.50 12 25 3 2 1 76 7 0 5 0 27 0 0 11 1 1 6 177
20 cldy S-7 JCC 4 8.00 46 64 1 3 3 101 4 0 10 0 4 0 1 4 0 0 0 241
21 drz/cldy SE-2 AA 1 4.00 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 5
22 rain NNE-15 CL 1 1.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
23 rain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 cldy NW-15 DF 5 7.50 0 69 0 2 1 47 8 0 16 0 15 0 0 1 1 1 1 162
25 clear W-5 MZ 4 8.00 25 22 2 2 0 43 5 0 0 0 18 0 0 0 3 0 5 125
26 cldy NW-30 KW 4 6.50 8 12 1 2 2 34 12 0 2 0 43 0 1 2 0 0 0 119
27 clear W-12 JCC 4 7.50 11 46 0 3 0 28 4 0 11 0 44 0 1 2 0 0 7 157
28 cldy S-2 AA 2 5.00 0 0 0 0 0 7 2 0 2 0 0 0 0 2 0 0 1 14
29 cldy WNW-17 CL 1 6.00 24 47 0 0 1 22 1 0 0 0 42 0 0 3 2 0 0 142
30 pcldy W-15 HS 2 6.75 13 17 0 2 1 15 0 0 6 0 20 0 0 1 0 0 1 76
31 cldy W-2 DF 2 7.50 0 3 0 0 2 10 1 0 8 0 9 0 0 0 0 0 0 33
177.75 141 351 35 23 23 789 82 0 73 9 229 0 3 56 18 6 31 1869

MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR NOVEMBER 2014
DATE WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
 1 cldy/rain S-8 MZ 1 6.75 5 24 0 0 1 3 0 0 6 0 19 0 0 0 0 0 5 63
 2 pcldy NW-25 TM 4 7.00 1 11 0 2 1 2 4 0 5 0 179 0 1 0 0 1 2 209
 3 clear NW-20 JCC 4 6.75 2 8 0 3 1 0 1 0 1 0 29 0 1 1 0 0 2 49
 4 pcldy VAR-3 AA 2 7.00 1 0 0 0 1 4 4 0 16 0 6 0 3 3 0 0 0 38
 5 cldy WSW-20 CL 3 7.25 11 23 0 0 0 8 4 0 6 0 32 0 0 0 1 0 0 85
  6 rain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 cldy/driz NW-5 DF 3 5.25 2 9 0 0 1 0 3 0 7 0 26 0 1 0 0 0 0 49
 8 pcldy SW-5 MZ 3 7.00 9 7 0 0 2 3 1 0 8 0 25 0 0 0 0 0 2 57
 9 cldy W-10 CL 1 3.00 0 15 0 0 0 1 2 0 0 0 17 0 0 0 0 0 0 35
10 phazy S-3 JCC 2 6.75 0 1 0 0 0 1 1 0 1 0 5 0 0 0 0 0 0 9
11 cldy SSE- AA 1 4.50 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
12 fog/driz VAR-1 CL 1 4.50 0 82 0 0 0 4 0 1 2 0 11 0 1 0 0 0 0 101
13 pcldy W-3 HS 1 4.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 clear NW-5 DF 3 6.50 51 21 1 2 2 1 1 0 6 0 36 0 0 0 0 0 1 122
15 clear NW-10 MZ 5 7.00 8 15 0 2 0 1 1 0 0 0 43 0 0 0 0 0 1 71
83.25 90 216 1 9 9 28 23 1 58 0 428 0 7 4 1 1 13 889

COUNT LEADERS:  Ajit I. Antony, Judith C. Cinquina, Denise Farrell,
 Rick Hansen, Carol Linquanti,  B.A. McGrath, Tom Millard, Bill O'Keefe,
Linda Peskac, Herb Stein, Rob Stone, Ken Witkowski, Matt Zeitler

KEY:   BV-Black Vulture   Vulture   TV-Turkey Vulture   OS-Osprey   BE-Bald Eagle   NH-Northern Harrier   SS-Sharp-shinned Hawk
CH-Cooper's Hawk   NG-Northern Goshawk   RS-Red-shouldered Hawk   BW-Broad-winged Hawk   RT-Red-tailed Hawk
                     RL-Rough-legged Hawk   GE-Golden Eagle   AK-American Kestrel   ML-Merlin   PG-Peregrine Falcon   UN-Unidentified

Get the full report of all the sites in the Northeast for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 01/27/2015)