Mount Peter Hawk Watch

       Compiler:  Judy Cinquina          Location 
 
  
 

2010 Dailies

2010 Report  2009 Report  2008 Report  2007 Report
(To print this page, change Page Setup to Landscape)

MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR SEPTEMBER 2010
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
1 hz/no clds NW-2 DL 1 4.50 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 heavy-hz VAR-2 DF 1 6.00 0 0 3 0 0 4 1 0 0 6 0 0 0 0 0 0 0 14
3 cldy/hz E-2 HS 1-2 5.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
4 pcldy W-15 KW 1-3 6.75 0 0 2 1 0 9 0 0 0 0 0 0 0 5 0 0 0 17
5 pcldy W-7 ME 1 8.00 0 0 3 0 0 5 0 0 0 3 0 0 0 4 0 0 0 15
6 pcldy SSW-5 TM 1 7.00 0 0 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 5
7 pcldy/hz SW-5 DF/BOK 1-2 9.00 0 0 7 0 1 2 0 0 0 1 0 0 0 2 0 0 0 13
8 clear W-13 DL/DR 1-3 7.00 0 0 2 1 0 11 0 0 2 5 1 0 1 2 0 0 2 27
9 cldy W-18 DF 1-3 6.50 0 0 2 0 0 5 0 0 0 0 0 0 0 0 0 0 1 8
10 cldy NW-15 CL 1-2 7.00 0 0 6 0 1 6 1 0 0 18 0 0 0 2 0 0 0 34
11 clear NNW-4 RS/DF 1-3 5.50 0 0 2 5 1 0 0 0 0 58 0 0 0 1 0 0 0 67
12 cldy/hz SE-4 TM 1 7.50 0 0 5 0 1 9 0 0 0 32 0 0 0 1 0 0 0 48
13 cldy/hz SW-4 TM 1-5 7.25 0 0 11 1 0 37 4 0 0 169 1 0 0 7 1 0 1 232
14 pcldy WNW-20 AIA 4 8.00 0 0 6 3 3 24 1 0 0 246 0 0 0 15 1 0 4 303
15 pcldy NW-18 DL/HS 1-10 8.75 0 0 8 10 5 23 1 0 1 794 0 0 0 9 0 0 1 852
16 hz/driz E/SE-8 DF 1-4 7.50 0 0 10 0 0 28 0 0 0 852 0 0 0 7 0 0 0 897
17 cldy NNW-20 CL 3-5 9.00 0 0 20 2 2 73 1 0 1 2087 0 0 0 12 0 0 1 2199
18 cldy VAR-5 RH 2-6 9.50 0 0 6 5 0 89 4 0 0 607 0 0 0 2 2 0 4 719
19 cldy/phz NW-3 KW 2-10 8.00 0 0 1 2 2 40 1 0 1 1690 0 0 0 9 0 1 0 1747
20 clear NW12 JCC 1-5 8.00 0 0 1 5 1 31 4 0 0 207 1 0 0 3 1 0 6 260
21 clear S-7 AIA 1-6 8.00 0 0 5 4 2 73 1 0 1 221 0 0 0 13 0 0 0 320
22 clear SW-3 DL/HS 1-6 6.50 0 0 1 1 1 42 0 0 0 219 0 0 0 1 0 0 0 265
23 cldy/hz W-1 DF 1-2 8.25 0 0 6 3 5 67 2 0 0 593 0 0 0 5 0 0 2 683
24 cldy/hz SW/S-3 CL 1-3 6.00 0 0 2 1 0 19 0 0 0 292 0 0 0 5 0 0 0 319
25 pcldy/hz WSW-10 DF 1-4 8.00 0 0 21 4 2 56 3 0 0 87 1 0 0 25 0 2 3 204
26 cldy W-5 TM 1-2 7.00 0 0 6 2 3 26 5 0 0 267 0 0 0 0 0 0 1 310
27 rain                                           0
28 cldy/driz W-3 AIA 1 1.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 cldy/hz NW/W-3 DL/BAM 1-3 8.00 0 0 27 1 2 35 1 0 1 44 0 0 0 1 2 0 0 114
30 rain   DF 1 1.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      200.25 0 0 165 51 32 715 30 0 7 8500 4 0 1 133 7 3 26 9674
 
MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR OCTOBER 2010
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
1 rain                                           0
2 phz NW-6 DF 1 8.25 0 0 15 1 1 18 2 0 0 20 0 0 0 0 1 0 3 61
3 pcldy NNE-15 JCC 1-4 8.00 0 0 0 1 0 24 5 0 1 1 0 0 1 2 0 0   35
4 rain                                           0
5 rain                                           0
6 cldy SSW-10 BC/BAM 1-2 5.00 0 0 1 0 0 12 1 0 0 3 0 0 0 0 1 0 0 18
7 pcldy WNW-19 DF 1-4 8.00 0 1 4 4 2 67 4 0 2 2 0 0 0 18 0 3 1 108
8 clear W-10 CL 1-3 8.00 0 0 2 1 1 67 5 0 0 3 0 0 0 12 0 1 1 93
9 phz W-15 JCC/KW 1-4 8.00 3 6 3 4 1 105 3 0 4 0 7 0 0 15 0 0 1 152
10 clear W-7 TM 1-2 7.50 0 0 2 0 0 59 1 0 0 0 0 0 0 2 0 0 0 64
11 cldy SW-7 TM 1-4 8.00 5 0 1 1 1 30 4 0 0 0 1 0 0 0 1 1 1 46
12 cldy/hz NW-7 AIA 1-2 6.00 0 0 2 0 3 75 6 0 0 0 0 0 0 2 0 0 3 91
13 clear NW/W-2 DL/BAM 1-3 5.00 0 0 0 0 0 14 1 0 0 0 0 0 0 1 0 0 0 16
14 cldy/hz E/ESE-3 DF 1-4 6.25 4 3 4 0 0 42 7 0 2 0 8 0 0 1 0 0 1 72
15 cldy W-27 CL 1-3 6.00 0 9 2 2 0 23 0 0 0 0 1 0 0 0 0 0 0 37
16 cldy NW-24 TM 1 7.00 0 0 0 2 1 80 7 0 9 0 0 0 0 2 1 0 4 106
17 pcldy W-15 BR 1-6 7.00 1 0 1 1 2 41 1 0 2 0 9 0 0 0 0 0 2 60
18 cldy W-15 JCC 1-4 8.00 1 13 0 1 0 40 1 0 0 0 11 0 0 0 1 0 0 68
19 clear SE-3 AIA 1 3.75 0 0 1 0 0 6 0 0 2 1 1 0 0 1 1 0 1 14
20 cldy SW-3 BOK/BAM 1-3 7.50 0 0 0 1 0 21 1 0 0 0 1 0 0 0 1 0 0 25
21 cldy/hz SW-12 DF 1-2 8.25 0 16 0 0 1 24 3 0 0 0 6 0 0 0 0 0 0 50
22 cldy WNW-17 CL 1-2 8.00 0 7 0 2 1 81 7 0 3 0 14 0 0 5 3 0 1 124
23 cldy VAR-3 KW 1 6.00 1 11 0 0 2 18 1 0 1 1 8 0 0 0 0 0 0 43
24 cldy/hz ESE-8 BR 1-6 7.50 0 8 0 1 0 18 5 0 0 0 6 1 0 0 1 0 1 41
25 cldy/hz SE-8 TM 1-2 7.00 0 0 0 0 0 5 1 0 0 0 1 0 0 0 0 0 0 7
26 pcldy/hz S-5 AIA 1-2 6.00 1 0 0 2 0 24 5 0 2 0 9 0 0 3 2 0 1 49
27 cldy/rain S-3 BAM 1 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 pcldy/hz WSW-7 DF 1-3 7.50 2 0 0 1 2 23 2 0 1 0 6 0 0 1 1 0 0 39
29 cldy/drz W-20 JCC 1-3 7.00 2 10 0 1 2 53 4 0 23 0 53 0 0 5 0 0 6 159
30 cldy W-12 KW 1-2 6.50 0 6 0 0 3 21 3 0 6 0 17 0 3 0 0 0 0 59
31 cldy WNW15 DF 1-3 8.00 2 11 0 2 4 27 3 0 10 0 154 0 2 1 0 1 3 220
      190.00 22 101 38 28 27 1018 83 0 68 31 313 1 6 71 14 6 30 1857
 
MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR NOVEMBER 2010
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
1 clear N-13 JCC 1-3 7.50 0 35 0 3 3 10 2 0 8 0 127 0 0 0 0 0 2 190
2 clear WNW-5 AIA 1-3 6.25 30 17 0 2 2 8 0 0 3 0 41 0 0 0 0 0 4 107
3 clear SE-4 DL/BAM 1-2 7.00 0 1 0 0 0 7 0 0 0 0 4 0 0 1 0 0 0 13
4 cldy/fog NE-2 DF 1 2.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 cldy/hz WNW-5 CL 1-2 6.00 9 10 0 0 0 4 1 0 1 0 7 0 1 2 0 0 0 35
6 pcldy W-5 BR 1-3 6.50 6 12 0 2 0 26 2 0 4 0 38 1 0 0 1 1 3 96
7 clear WNW-7 DF 1-2 7.00 4 4 0 1 0 4 1 0 0 0 26 0 0 0 0 0 0 40
8 cldy/sleet NNW-25 JCC 1 1.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 cldy NNW-18 AIA 1-3 5.00 0 0 0 1 0 3 0 0 1 0 2 0 0 0 0 0 *4 7
10 cldy N-8 DL/BAM 1-2 7.00 3 5 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 15
11 clear N-5 DF 1-2 7.00 2 4 0 0 0 2 0 0 1 0 3 0 0 0 0 0 0 12
12 haze SW-3 CL 1 4.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
13 clear VAR-2 RS/KW 1-2 6.00 0 0 0 1 0 2 0 0 1 0 2 0 0 0 0 0 0 6
14 pcldy/hz SE-4 TM 1-3 5.50 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 4
15 driz       0.00                                   0
      78.50 55 88 0 10 5 70 6 0 19 0 257 1 1 3 1 1 9 526
                                           
                                *4 - Includes 1 unidentified eagle
                                           
      COUNT LEADERS:  Ajit I. Antony, Judith C. Cinquina, Mickey Evans, Denise Farrell, Rick Hansen,          
       Donald Leak, Carol Linquanti,  B.A. McGrath, Tom Millard, Bill O'Keefe,        
       Beverly Robertson, Dick Ryley, Herb Stein, Rob Stone, Ken Witkowski          
                                           
KEY:   BV-Black Vulture   Vulture   TV-Turkey Vulture   OS-Osprey   BE-Bald Eagle   NH-Northern Harrier   SS-Sharp-shinned Hawk
CH-Cooper's Hawk   NG-Northern Goshawk   RS-Red-shouldered Hawk   BW-Broad-winged Hawk   RT-Red-tailed Hawk  
                     RL-Rough-legged Hawk   GE-Golden Eagle   AK-American Kestrel   ML-Merlin   PG-Peregrine Falcon   UN-Unidentified  

Get the full report of all the sites in the Northeast for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 12/06/2011)