NEHW
Lighthouse Point
New Haven, CT         Fall, 2007

Fall, 2006

Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
8/14/2007 3.5 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
8/18/2007 4.5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 2 5
8/21/2007 1.5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8/22/2007 2.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/26/2007 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/27/2007 6 0 0 18 1 0 4 2 0 0 1 0 0 0 4 3 0 0 0 0 0 0 33
8/28/2007 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8/29/2007 4.75 0 0 0 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
8/30/2007 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
8/31/2007 5.25 0 0 7 0 0 4 0 0 4 0 0 0 0 2 1 1 0 0 0 0 1 20
Aug-07 34.25 0 0 30 2 1 13 2 1 5 1 0 0 0 6 6 2 0 0 0 0 3 72
 
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
9/1/2007 7 0 0 17 2 3 6 6 0 1 8 0 0 0 5 0 0 0 1 0 0 0 49
9/2/2007 5 0 0 22 1 6 8 7 0 0 4 0 0 0 9 2 0 0 0 0 0 3 62
9/3/2007 6 0 0 7 0 1 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 14
9/4/2007 6 0 0 14 0 2 65 8 0 0 1 5 0 0 27 4 0 0 0 0 0 0 126
9/5/2007 6.75 0 4 28 1 8 64 7 0 0 0 6 0 0 15 2 0 0 3 0 0 2 140
9/6/2007 6 0 0 27 1 11 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 46
9/7/2007 7 0 0 6 0 3 3 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0 18
9/8/2007 6 0 0 10 0 1 21 9 0 0 0 0 0 0 3 3 1 0 0 0 0 0 48
9/9/2007 7 0 0 13 0 1 44 5 0 0 0 0 0 0 4 2 0 0 0 0 0 0 69
9/10/2007 6 0 0 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
9/11/2007 1.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2007 7.25 0 3 17 2 7 97 11 0 0 1 1 0 0 28 18 0 0 0 0 0 3 188
9/13/2007 6.5 0 2 21 1 2 44 2 0 1 2 2 0 0 4 4 0 0 2 0 0 0 87
9/14/2007 7 0 0 6 0 11 46 3 0 0 0 0 0 0 11 2 3 0 1 0 0 0 83
9/15/2007 9 0 0 21 1 14 180 7 0 0 1 0 0 0 70 28 2 0 0 0 0 0 324
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
9/16/2007 9.5 0 6 57 5 5 291 24 0 0 26 8 0 0 53 6 0 10 1 1 0 25 518
9/17/2007 8.5 0 0 47 0 11 246 8 0 0 0 0 0 0 21 4 1 6 0 0 0 3 347
9/18/2007 6 0 0 18 0 2 88 14 0 3 19 5 0 0 5 0 2 0 1 0 0 1 158
9/19/2007 6.5 0 0 6 0 1 29 4 0 0 0 2 0 0 0 2 1 0 0 0 0 0 45
9/20/2007 6.5 0 2 4 0 2 23 0 0 0 0 0 0 0 6 2 2 0 0 0 0 0 41
9/21/2007 8.5 0 0 14 1 11 266 27 0 0 5 2 0 0 25 2 2 0 0 0 1 4 360
9/22/2007 7 0 0 22 0 3 37 2 0 0 0 0 0 0 21 15 0 0 0 0 0 0 100
9/23/2007 11.5 0 6 36 5 22 289 20 0 0 17 5 0 0 136 24 1 8 4 1 0 26 600
9/24/2007 5 0 0 23 0 6 52 2 0 0 0 0 0 0 10 2 0 0 0 0 0 0 95
9/25/2007 6 0 0 10 0 20 16 2 0 0 0 0 0 0 1 2 1 0 0 0 0 0 52
9/26/2007 6 0 0 13 0 9 40 4 0 0 0 0 0 0 16 7 0 0 0 1 0 0 90
9/27/2007 5.5 0 0 8 0 1 25 3 0 0 0 0 0 0 3 3 2 0 0 0 0 0 45
9/28/2007 10.5 0 1 121 3 31 250 41 0 0 1 2 0 0 109 14 15 2 0 2 0 12 604
9/29/2007 10.5 0 9 76 9 41 658 102 0 5 314 16 0 0 120 18 9 5 0 0 0 10 1392
9/30/2007 8 0 4 53 7 32 95 11 0 0 6 5 0 0 4 2 1 15 0 1 0 15 251
Sep-07 209.3 0 37 722 39 268 2990 332 0 10 405 59 0 0 716 169 43 46 13 6 1 104 5960

Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
10/1/2007 7.5 0 0 32 2 6 10 3 0 0 0 1 0 0 5 1 1 1 1 0 0 0 63
10/2/2007 7.25 0 0 8 1 3 15 9 0 1 0 0 0 0 2 1 0 0 0 0 0 1 41
10/3/2007 5.5 0 0 5 0 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 10
10/4/2007 7 0 0 1 0 3 16 3 0 0 0 1 0 0 1 1 1 0 0 0 0 0 27
10/5/2007 7.25 0 0 4 2 2 30 5 0 0 0 1 0 0 22 6 1 1 0 0 0 1 75
10/6/2007 7 0 0 42 1 25 145 17 0 0 10 3 0 0 75 34 8 0 0 0 0 0 360
10/7/2007 8 0 24 76 1 28 567 71 0 1 39 2 0 4 50 6 11 0 0 1 0 4 885
10/8/2007 8 0 0 10 0 25 17 8 0 0 0 0 0 0 27 51 6 0 0 1 0 1 146
10/9/2007 6 0 0 30 0 15 17 17 0 0 0 0 0 0 13 6 2 0 0 0 0 0 100
10/10/2007 5.75 0 0 3 0 4 5 3 0 0 0 0 0 1 6 4 3 0 0 0 0 0 29
10/11/2007 5 0 0 1 0 3 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 11
10/12/2007 10.5 0 16 40 1 22 173 79 0 0 3 2 0 1 66 48 1 3 0 0 0 3 458
10/13/2007 9 0 1 27 1 35 264 47 0 1 14 24 0 0 33 10 2 0 2 1 0 0 462
10/14/2007 10.5 0 6 27 8 52 505 161 1 2 6 16 0 0 127 32 4 38 2 2 0 23 1012
10/15/2007 9.5 0 20 13 6 10 103 25 0 0 1 0 0 0 29 8 1 10 0 1 0 0 227
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
10/16/2007 8.5 0 38 20 2 5 146 59 0 3 8 26 1 0 24 4 4 0 0 1 0 17 358
10/17/2007 5 0 0 5 0 2 7 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 20
10/18/2007 6.5 0 0 4 0 0 6 1 0 0 0 2 0 0 3 5 0 0 0 0 0 0 21
10/19/2007 6.25 0 0 1 0 0 6 6 0 0 0 0 0 0 0 4 1 0 0 0 0 3 21
10/20/2007 8 0 0 6 0 5 30 4 0 0 0 0 0 0 4 24 2 0 0 0 0 0 75
10/21/2007 6.75 0 0 11 0 12 59 23 0 1 0 1 0 0 6 4 0 5 2 0 0 5 129
10/22/2007 7.5 0 0 1 0 8 48 10 0 0 0 0 0 0 6 5 0 0 0 0 0 0 78
10/23/2007 5 0 0 0 0 1 29 10 0 0 0 0 0 0 1 2 1 0 0 0 0 0 44
10/24/2007 5.75 0 0 1 0 2 16 4 0 0 0 0 0 0 1 1 0 1 0 0 0 0 26
10/25/2007 7.5 0 9 3 1 9 11 8 0 0 0 2 0 0 0 1 0 0 0 0 0 1 45
10/26/2007 7.5 0 1 2 0 3 69 56 1 11 0 8 0 0 1 6 1 2 2 0 0 1 164
10/27/2007 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10/28/2007 8.25 0 14 1 0 9 216 66 2 5 0 36 0 0 8 5 5 1 5 1 0 7 381
10/29/2007 8.5 0 44 2 1 17 157 31 3 12 0 32 0 0 2 2 5 0 6 1 0 3 318
10/30/2007 5 0 0 1 0 8 25 6 2 0 0 1 0 0 0 1 0 0 0 0 0 0 44
10/31/2007 5 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Oct-07 217.8 0 173 377 27 315 2700 739 9 37 81 158 1 6 515 277 60 62 20 9 0 70 5636

 
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
11/1/2007 7 0 0 1 0 5 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 12
11/2/2007 8 0 95 0 0 3 70 59 0 26 0 59 0 1 2 0 1 1 1 0 0 8 326
11/3/2007 3 0 1 0 0 3 6 2 0 0 0 1 0 0 1 2 0 0 0 0 0 0 16
11/4/2007 7.25 0 7 1 0 3 55 12 0 3 0 19 0 0 1 3 0 1 0 0 0 1 106
11/5/2007 8 0 0 0 0 3 28 2 0 0 0 1 0 0 0 2 1 0 0 0 0 1 38
11/6/2007 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11/7/2007 7.25 0 4 1 0 4 85 23 0 0 1 29 0 0 2 1 0 0 0 0 0 7 157
11/8/2007 6.5 0 4 1 0 1 17 4 0 0 0 7 0 0 1 2 0 0 0 0 0 1 38
11/9/2007 6.5 0 0 2 0 9 29 27 1 3 0 7 0 0 3 3 1 1 0 0 0 0 86
11/10/2007 7.75 0 75 1 4 3 121 37 2 61 0 213 0 0 1 4 1 1 17 0 0 0 541
11/11/2007 8.5 0 14 1 1 3 13 8 1 1 0 13 0 0 0 2 0 1 1 0 0 4 63
11/12/2007 5.25 0 0 0 0 7 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 13
11/13/2007 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2007 5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 7
11/15/2007 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
11/16/2007 6 0 0 0 0 4 9 2 0 0 0 1 0 0 0 3 0 1 0 0 0 0 20
11/17/2007 6 0 0 0 0 3 13 2 0 1 0 3 2 0 0 11 0 0 0 0 0 0 35
11/18/2007 5 0 0 0 0 1 6 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 12
11/19/2007 7.25 0 17 0 1 6 49 19 1 13 0 87 1 0 0 2 0 4 5 0 0 1 206
11/20/2007 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/2007 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3
11/22/2007 4 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6
11/23/2007 6 0 1 0 1 2 20 12 1 6 0 15 0 0 1 5 1 0 0 0 0 1 66
11/24/2007 6 0 0 0 0 3 6 3 1 1 0 6 0 0 0 2 0 0 0 0 0 0 22
11/25/2007 6.25 0 0 0 0 2 8 3 0 1 0 2 0 0 0 1 0 0 1 0 0 0 18
11/26/2007 1.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/27/2007 4 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
11/28/2007 6.5 0 7 0 0 2 13 7 0 4 0 38 0 0 0 7 0 0 3 0 0 2 83
11/29/2007 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11/30/2007 6 0 0 0 0 2 3 8 0 1 0 11 0 0 0 6 1 0 0 0 0 1 33
Nov-07 163.8 0 225 8 7 74 568 234 7 122 1 514 3 1 12 63 9 11 28 0 0 28 1915

 
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
12/1/2007 3 0 0 0 0 0 4 2 1 0 0 5 0 0 0 0 0 0 1 0 0 0

13

                                             
Fall 2007 628 0 435 1137 75 658 6275 1309 18 174 488 736 4 7 1249 515 114 119 62 15 1 205 13596

Get the full report of all the sites for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 08/08/2008)