NEHW

NJAMP at Chimney Rock

Martinsville, NJ             Fall, 2009

DATE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
9/1/2009 0 0 3 7 0 6 0 0 0 3 0 0 0 2 0 0 0 0 0 0 21
9/2/2009 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3
9/3/2009 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
9/4/2009 0 0 7 2 1 6 4 0 0 0 0 0 0 4 0 1 0 0 0 0 25
9/5/2009 0 0 1 0 2 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 11
9/6/2009 0 0 12 3 0 14 3 0 0 4 0 0 0 9 1 1 0 0 0 0 47
9/7/2009 0 0 15 5 0 15 3 0 0 9 0 0 0 9 3 1 0 0 0 0 60
9/8/2009 0 0 10 4 1 27 3 0 0 4 0 0 0 21 7 2 0 0 0 0 79
9/9/2009 0 0 1 2 0 12 0 0 0 0 0 0 0 16 3 0 0 0 0 0 34
9/10/2009 0 0 3 1 0 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 10
9/11/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2009 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9/13/2009 0 0 12 3 2 59 6 0 0 64 0 0 0 19 7 0 0 1 0 0 173
9/14/2009 12 0 22 7 4 63 2 0 0 1114 0 0 0 33 8 0 1 0 0 0 1266
9/15/2009 0 1 28 6 7 184 15 0 0 2544 0 0 0 63 25 2 0 0 0 0 2875
DATE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
9/16/2009 0 0 4 1 4 16 1 0 0 14 0 0 0 11 3 0 2 1 0 1 58
9/17/2009 0 2 10 0 4 31 2 0 0 44 0 0 0 14 4 0 0 0 0 0 111
9/18/2009 0 0 21 12 1 45 10 0 0 1512 0 0 0 17 6 2 0 0 0 0 1626
9/19/2009 0 0 26 12 4 81 16 0 0 3482 0 0 0 45 7 1 0 0 0 0 3674
9/20/2009 0 0 6 1 0 17 5 0 1 178 0 0 0 1 1 0 0 0 0 0 210
9/21/2009 0 0 3 1 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 10
9/22/2009 0 0 13 0 0 15 3 0 0 0 0 0 0 2 0 1 0 0 0 0 34
9/23/2009 2 0 15 0 0 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 27
9/24/2009 0 0 26 2 4 82 5 0 0 117 0 0 0 62 9 2 0 0 0 0 309
9/25/2009 0 0 9 4 3 79 10 0 1 733 0 0 0 23 3 1 0 0 0 0 866
9/26/2009 0 0 10 1 3 11 2 0 1 3 0 0 0 11 0 1 0 0 0 0 43
9/27/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2009 0 0 3 0 0 3 0 0 0 0 0 0 0 0 5 9 0 0 0 0 20
9/29/2009 0 0 11 3 1 10 1 0 0 0 0 0 0 15 8 7 0 0 0 0 56
9/30/2009 0 0 8 4 1 81 18 0 3 1 0 0 0 58 12 10 1 0 0 0 197
DATE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
10/1/2009 0 0 6 4 1 11 7 0 2 0 0 0 0 12 5 12 0 0 0 0 60
10/2/2009 0 0 3 0 0 6 0 1 0 0 0 0 0 1 1 2 0 0 0 0 14
10/3/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2009 0 0 10 8 0 44 19 0 24 2 0 0 0 17 8 9 0 0 0 0 141
10/5/2009 0 1 7 2 1 93 8 0 0 2 0 0 0 35 5 5 5 2 1 0 167
10/6/2009 0 0 7 4 0 79 48 0 10 0 1 0 0 28 11 10 0 0 1 0 199
10/7/2009 0 0 5 2 0 35 2 0 0 1 0 0 0 12 5 22 0 0 1 0 85
10/8/2009 0 0 4 3 4 91 25 0 11 2 0 0 0 46 7 2 0 0 0 0 195
10/9/2009 0 0 0 0 0 4 0 0 0 0 0 0 0 7 3 3 0 0 0 0 17
10/10/2009 0 0 7 5 6 269 29 0 3 1 5 0 0 75 24 3 0 0 0 1 428
10/11/2009 0 0 8 8 1 231 49 0 4 1 3 0 0 78 13 2 0 1 0 0 399
10/12/2009 0 0 2 0 0 18 7 0 0 0 1 0 0 5 0 0 0 0 0 0 33
10/13/2009 0 2 2 6 1 132 40 0 0 1 0 0 3 30 13 2 0 0 0 0 232
10/14/2009 0 31 1 3 1 92 26 0 8 1 5 0 0 32 11 1 0 0 0 0 212
10/15/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DATE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
10/16/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2009 0 0 1 0 2 40 9 0 9 0 3 0 0 9 3 2 0 0 0 0 78
10/20/2009 0 0 2 0 3 76 11 0 9 0 1 0 0 21 4 2 0 0 0 0 129
10/21/2009 0 0 1 0 1 12 3 0 1 0 1 0 0 2 0 1 0 0 0 1 23
10/22/2009 0 0 0 2 0 7 1 0 0 0 0 0 0 4 1 0 0 0 0 0 15
10/23/2009 0 0 0 0 0 6 0 0 1 0 0 0 0 1 1 0 0 0 0 0 9
10/24/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2009 0 0 1 2 1 83 21 1 18 0 10 0 0 4 1 1 0 0 0 0 143
10/26/2009 0 0 0 0 0 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 5
10/27/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2009 0 0 0 0 1 10 6 0 2 0 6 0 0 0 1 0 0 0 0 0 26
10/30/2009 0 0 1 1 4 2 1 0 3 0 0 0 0 1 0 0 1 0 0 0 14
10/31/2009 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DATE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
11/1/2009 0 0 1 1 9 32 6 2 39 0 18 0 0 1 1 0 0 0 0 0 110
11/2/2009 0 6 1 2 2 15 3 0 9 0 27 1 0 1 0 0 0 0 0 0 67
11/3/2009 0 0 0 5 4 39 13 1 8 0 28 0 0 1 0 1 0 0 0 0 100
11/4/2009 0 0 0 2 0 3 1 0 3 0 3 0 0 0 0 0 1 1 0 0 14
11/5/2009 0 0 0 0 0 2 2 0 2 0 0 0 0 1 0 0 0 1 0 0 8
11/6/2009 0 6 0 2 5 6 2 0 3 0 26 1 1 0 1 2 0 0 0 0 55
11/7/2009 0 0 1 0 2 15 5 0 0 0 9 0 0 1 2 3 0 0 0 0 38
11/8/2009 0 0 0 0 0 4 3 0 8 0 2 0 0 0 0 1 0 0 0 0 18
11/9/2009 0 0 0 1 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 6
11/10/2009 0 0 0 0 0 4 2 0 1 0 0 0 0 0 1 0 0 0 0 0 8
11/11/2009 0 0 0 0 0 2 1 0 3 0 4 0 0 0 1 0 1 0 0 0 12
11/12/2009 0 0 0 0 0 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 5
11/13/2009 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
11/14/2009 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11/15/2009 0 0 0 0 4 6 1 0 6 0 5 0 0 1 1 0 0 0 0 0 24
DATE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
TOTAL 14 49 352 144 99 2352 462 6 195 9839 163 2 4 871 237 127 13 7 3 3 14942

Get the full report of all the sites for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 01/09/2016)