| NEHW |
| Blueberry Hill | |||||||||||||||||||
| Granville MA Fall 2006 | |||||||||||||||||||
| Date | Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| 8/31/2006 | 4.33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | |
| Aug-06 | 4.33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | |
| Date | Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| 9/4/2006 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 9/6/2006 | 3.25 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 9/7/2006 | 4.5 | 0 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 38 | |
| 9/9/2006 | 5.25 | 0 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 31 | |
| 9/10/2006 | 7.25 | 0 | 0 | 2 | 2 | 2 | 20 | 1 | 0 | 0 | 298 | 3 | 0 | 0 | 6 | 0 | 1 | 4 | 339 |
| 9/11/2006 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 41 | |
| 9/12/2006 | 7.75 | 0 | 0 | 1 | 2 | 0 | 19 | 1 | 0 | 0 | 147 | 1 | 0 | 0 | 41 | 0 | 0 | 3 | 215 |
| 9/13/2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9/15/2006 | 1.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 9/16/2006 | 8.5 | 0 | 0 | 5 | 3 | 1 | 40 | 3 | 0 | 0 | 437 | 1 | 0 | 0 | 21 | 0 | 3 | 1 | 515 |
| 9/17/2006 | 6.5 | 0 | 0 | 3 | 0 | 2 | 40 | 3 | 0 | 0 | 65 | 1 | 0 | 0 | 40 | 0 | 1 | 155 | |
| 9/18/2006 | 5.25 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 53 |
| 9/19/2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9/20/2006 | 8 | 0 | 0 | 3 | 1 | 3 | 24 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 22 | 0 | 0 | 2 | 359 |
| 9/21/2006 | 8 | 0 | 1 | 7 | 4 | 3 | 22 | 0 | 0 | 0 | 102 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 144 |
| Date | Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| 9/22/2006 | 6 | 0 | 7 | 7 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 36 |
| 9/24/2006 | 6.5 | 0 | 0 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 34 |
| 9/25/2006 | 7.75 | 0 | 0 | 26 | 3 | 0 | 17 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 14 | 0 | 1 | 4 | 109 |
| 9/26/2006 | 6.08 | 0 | 0 | 14 | 2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 35 |
| 9/27/2006 | 7.5 | 0 | 0 | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 57 | |
| 9/28/2006 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 26 | |
| 9/30/2006 | 5.5 | 0 | 0 | 5 | 0 | 1 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 37 |
| Sep-06 | 117 | 0 | 8 | 126 | 22 | 23 | 256 | 15 | 0 | 0 | 1520 | 17 | 0 | 0 | 217 | 5 | 9 | 24 | 2242 |
| Date | Obs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| 10/1/2006 | 1.25 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | |
| 10/2/2006 | 6.5 | 0 | 0 | 10 | 0 | 1 | 37 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 1 | 75 | |
| 10/3/2006 | 4.5 | 0 | 0 | 4 | 0 | 0 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 36 | |
| 10/4/2006 | 7.25 | 0 | 0 | 7 | 1 | 5 | 55 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 1 | 0 | 1 | 101 |
| 10/5/2006 | 7.25 | 0 | 2 | 1 | 3 | 2 | 40 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 61 |
| 10/6/2006 | 5 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 23 | |
| 10/7/2006 | 6.25 | 0 | 16 | 0 | 1 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 51 |
| 10/8/2006 | 7 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 20 | |
| 10/9/2006 | 4.25 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 27 |
| 10/10/2006 | 5.75 | 0 | 4 | 1 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 38 | |
| 10/11/2006 | 2.5 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | |
| 10/12/2006 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 10/13/2006 | 5 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | |
| 10/14/2006 | 4.75 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | |
| 10/15/2006 | 7 | 0 | 8 | 2 | 0 | 4 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 2 | 3 | 69 |
| Date | Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| 10/16/2006 | 6.75 | 0 | 2 | 1 | 0 | 2 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 52 |
| 10/17/2006 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10/18/2006 | 5.5 | 0 | 14 | 4 | 0 | 3 | 33 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 70 | |
| 10/19/2006 | 5.5 | 0 | 5 | 1 | 0 | 1 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 55 | |
| 10/21/2006 | 4.5 | 0 | 6 | 3 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 27 |
| 10/22/2006 | 4.75 | 0 | 7 | 0 | 0 | 2 | 27 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 52 | |
| 10/23/2006 | 5 | 0 | 9 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 2 | 1 | 37 |
| 10/24/2006 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 10/25/2006 | 4.25 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 16 | |
| 10/26/2006 | 6.5 | 0 | 4 | 1 | 1 | 0 | 13 | 2 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | |
| 10/27/2006 | 6 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| 10/30/2006 | 6 | 0 | 8 | 0 | 1 | 0 | 16 | 2 | 0 | 2 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 2 | 62 |
| 10/31/2006 | 5 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | |
| Oct-06 | 144 | 0 | 104 | 43 | 13 | 33 | 444 | 82 | 2 | 28 | 14 | 101 | 0 | 4 | 133 | 4 | 20 | 13 | 1038 |
| Date | Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| 11/1/2006 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 33 | |
| 11/2/2006 | 4.75 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 30 | |
| 11/3/2006 | 6.75 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 32 |
| 11/4/2006 | 5.5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 20 | |
| 11/5/2006 | 6.75 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 11/6/2006 | 5.5 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 11/7/2006 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11/9/2006 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 1 | 38 | 0 | 0 | 0 | 0 | 1 | 55 | |
| 11/10/2006 | 6.25 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 6 | 0 | 43 | 0 | 0 | 1 | 0 | 0 | 58 | |
| 11/11/2006 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 11/15/2006 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/17/2006 | 5.25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 11/18/2006 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 0 | 60 | 0 | 1 | 0 | 0 | 0 | 1 | 81 |
| 11/19/2006 | 5.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 20 | |
| 11/20/2006 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 38 | |
| Date | Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| 11/21/2006 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 11/22/2006 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 11/24/2006 | 6.25 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 51 | |
| 11/25/2006 | 5.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 11/26/2006 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11/27/2006 | 3.5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 11/28/2006 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/30/2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Nov-06 | 121 | 0 | 5 | 3 | 21 | 22 | 48 | 9 | 0 | 66 | 1 | 363 | 0 | 5 | 4 | 0 | 4 | 2 | 553 |
| Date | Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| 12/2/2006 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12/3/2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 12/4/2006 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12/5/2006 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12/6/2006 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/7/2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12/9/2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12/10/2006 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12/11/2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/12/2006 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/14/2006 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dec-06 | 36.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 32 | |
| Date | Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | PG | ML | UR | TOTAL |
| Fall 2006 | 423 | 0 | 117 | 172 | 60 | 78 | 750 | 107 | 2 | 95 | 1536 | 507 | 1 | 9 | 357 | 9 | 33 | 39 | 3872 |
Get the full report of all the sites for a year with additional data and analysis: Only $10
Top
NEHW
Directions to Watch Sites
NEHW Hawk
Migration Reports
Hawk Count
(Updated
03/12/2007)