NEHW
Peak Mountain
East Granby, CT         Fall, 2007
   
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
8/20/2007 3.5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 5
8/26/2007 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/27/2007 3 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3
8/28/2007 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
8/29/2007 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
8/30/2007 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/31/2007 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug-07 11.5 0 0 0 0 0 0 0 0 1 3 0 0 0 2 1 0 0 0 0 0 3 10
                                             
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
9/1/2007 1.17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
9/2/2007 4 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4
9/3/2007 1.17 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
9/4/2007 4.33 0 0 0 0 0 6 0 0 0 4 0 0 0 13 2 0 0 0 0 0 0 25
9/5/2007 4.5 0 0 0 0 0 2 0 0 0 3 0 0 0 1 0 0 0 0 0 0 1 7
9/6/2007 1.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2007 1.17 0 0 1 1 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 8
9/8/2007 1.17 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
9/9/2007 1.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
9/10/2007 1.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2007 1.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2007 1.17 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
9/13/2007 1.17 0 0 0 1 0 4 0 0 0 343 0 0 0 2 0 0 0 0 0 0 0 350
9/14/2007 2.67 0 0 4 0 1 5 1 1 0 1 2 0 0 7 0 0 0 0 0 0 0 22
9/15/2007 3 0 0 1 0 1 11 1 0 0 25 1 0 0 2 1 0 0 0 0 0 0 43
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
9/16/2007 1.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2007 1.17 0 0 4 0 0 0 1 0 1 27 1 0 0 2 0 0 0 0 0 0 0 36
9/18/2007 1.17 0 0 0 0 0 3 0 0 0 3 0 0 0 1 1 0 0 0 0 0 0 8
9/19/2007 1.17 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3
9/20/2007 5 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
9/21/2007 1.5 0 0 0 0 0 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 7
9/22/2007 0.67 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9/23/2007 3.17 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
9/24/2007 4.33 0 0 1 0 0 5 2 0 0 4 0 0 0 1 0 0 0 0 0 0 0 13
9/25/2007 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3
9/26/2007 0.75 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9/27/2007 5 0 0 2 0 6 5 2 0 0 0 2 0 0 2 1 0 0 0 0 0 0 20
9/28/2007 5 0 0 20 2 4 8 1 0 0 16 4 0 0 3 0 2 0 0 0 0 1 61
9/29/2007 5 0 0 4 1 4 18 1 0 0 6 0 0 0 2 0 1 0 0 0 0 0 37
9/30/2007 4 0 0 1 0 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 7
Sep-07 70.3 0 0 41 5 22 82 14 1 1 439 10 0 0 48 10 3 0 0 0 0 4 680
                                             
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
10/1/2007 3.67 0 14 0 0 2 7 0 0 1 0 6 0 0 2 1 0 0 0 0 0 1 34
10/2/2007 4.58 0 1 0 0 2 5 0 0 0 4 2 0 0 2 0 1 0 0 0 0 0 17
10/3/2007 3.17 0 1 1 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
10/4/2007 3.42 0 0 0 0 0 2 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 5
10/5/2007 1.25 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
10/6/2007 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
10/7/2007 5.25 0 1 1 0 2 20 2 2 0 0 3 0 0 2 1 3 0 0 0 0 0 37
10/8/2007 4.08 0 0 4 0 7 6 1 0 0 1 1 0 0 0 2 0 0 0 0 0 2 24
10/9/2007 5.5 0 2 5 2 1 11 5 0 0 0 6 0 0 0 0 0 0 0 0 0 1 33
10/10/2007 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
10/11/2007 3.67 0 0 0 0 1 7 2 0 0 0 0 0 0 5 1 0 0 0 0 0 0 16
10/12/2007 8.17 0 11 4 2 5 11 4 0 0 0 1 0 0 4 1 1 0 0 0 0 4 48
10/13/2007 5.5 0 0 3 0 4 14 2 0 0 1 4 0 0 0 2 0 0 0 0 0 0 30
10/14/2007 10.5 0 4 3 0 3 15 1 1 0 0 4 0 0 1 0 1 0 0 0 0 0 33
10/15/2007 7.67 2 3 3 1 8 16 1 0 2 0 11 0 0 4 1 0 0 0 0 0 0 52
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
10/16/2007 7 0 2 0 0 1 5 0 0 1 0 12 0 2 5 1 0 0 0 0 0 1 30
10/17/2007 6.5 0 2 1 0 1 1 0 2 2 0 1 0 0 0 0 1 0 0 0 0 2 13
10/18/2007 3.67 0 0 2 0 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 8
10/19/2007 2.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
10/20/2007 6 0 7 1 0 3 9 0 0 0 0 7 0 0 3 3 0 0 0 0 0 2 35
10/21/2007 4 0 0 0 0 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 7
10/22/2007 2.5 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
10/23/2007 8 0 14 0 0 3 7 2 0 0 0 12 0 0 1 1 2 0 0 0 0 1 43
10/24/2007 1.5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10/25/2007 6 0 29 2 0 5 20 2 0 3 0 13 0 0 4 1 0 0 0 0 0 2 81
10/26/2007 8 0 45 2 0 1 23 7 0 2 0 24 0 0 1 0 0 0 0 0 0 0 105
10/27/2007 4.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2007 7.75 0 11 0 0 0 19 0 0 7 0 12 0 0 0 0 0 0 0 0 0 1 50
10/29/2007 5.75 0 0 0 0 1 9 0 0 0 0 10 0 0 0 1 0 0 0 0 0 0 21
10/30/2007 4.75 0 1 0 0 2 4 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 13
10/31/2007 5.5 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Oct-07 153 2 149 33 5 65 221 32 5 20 6 135 0 2 38 19 13 0 0 0 0 19 764
                                             
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
11/1/2007 6.33 0 0 0 0 0 4 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 7
11/2/2007 8.33 0 1 0 1 0 13 1 0 3 0 43 0 1 0 0 0 0 0 0 0 5 68
11/3/2007 5.33 0 1 0 0 3 5 2 3 3 0 14 0 0 0 0 0 0 0 0 0 0 31
11/4/2007 5 0 2 0 0 0 10 0 0 1 0 5 0 0 1 0 0 0 0 0 0 1 20
11/5/2007 5.33 0 0 0 2 0 5 2 0 1 0 6 0 0 0 0 0 0 0 0 0 1 17
11/6/2007 2.67 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11/7/2007 3.67 0 2 0 0 0 4 1 0 0 0 2 0 0 0 1 1 0 0 0 0 0 11
11/8/2007 5.17 0 2 0 1 0 5 0 2 1 0 14 0 0 1 0 0 0 0 0 0 0 26
11/9/2007 4 0 0 0 0 0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 8
11/10/2007 3.5 0 0 0 0 0 3 3 1 1 0 14 0 0 0 0 0 0 0 0 0 0 22
11/11/2007 3.33 0 0 0 0 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 6
11/12/2007 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
11/13/2007 5 0 0 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5
11/14/2007 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11/15/2007 2.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
11/16/2007 5.5 0 0 0 0 0 2 0 0 0 0 10 1 0 0 0 0 0 2 0 0 1 16
11/17/2007 1.17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
11/18/2007 4.33 0 0 0 1 0 1 0 0 2 0 16 0 0 0 0 0 0 0 0 0 0 20
11/19/2007 4.17 0 0 0 0 0 2 2 0 1 0 8 0 0 0 0 0 0 0 0 0 0 13
11/20/2007 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/2007 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11/22/2007 1.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2007 2.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24/2007 4.5 0 0 0 0 0 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 6
11/25/2007 2.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/26/2007 2.17 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11/27/2007 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/28/2007 3.5 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3
11/29/2007 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11/30/2007 3.33 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nov-07 110 0 8 1 5 7 70 11 6 14 0 147 2 2 3 1 1 0 2 0 0 9 289
                                             
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
12/1/2007 2.5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
12/2/2007 1.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/3/2007 1.83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/4/2007 2.17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
12/5/2007 3 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
12/6/2007 5 0 0 0 1 0 2 0 0 1 0 12 0 0 0 0 0 0 0 0 0 0 16
12/7/2007 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/8/2007 5 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3
12/9/2007 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/10/2007 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/11/2007 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/12/2007 3 0 0 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 7
12/13/2007 1.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec-07 36.3 0 2 0 1 1 5 0 0 1 0 21 0 0 0 1 0 0 0 0 0 0 32
                                             
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UE UR TOTAL
Fall 2007 381 2 159 75 16 95 378 57 12 37 448 313 2 4 91 32 17 0 2 0 0 35 1775

Get the full report of all the sites for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 03/16/2008)